# Hop Flavor Chart

Nine-axis aroma profiles for 172 hop varieties, scored 0–5 on each axis.

Axes: Citrus (grapefruit, lemon, orange, lime), Tropical (mango, passionfruit, melon, coconut), Stone fruit (peach, apricot, pear, apple), Berry (blueberry, blackcurrant, gooseberry), Floral (rose, blossom, perfume, elderflower), Herbal (tea, mint, grass, lemongrass), Spice (pepper, clove, anise), Pine (resin, dank, cedar, wood), Earthy (soil, tobacco, hay, leather).

HTML version: https://brewgravity.com/reference/hop-flavor-chart/

| Variety | Alpha | Citrus | Tropical | Stone fruit | Berry | Floral | Herbal | Spice | Pine | Earthy | Note |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Admiral | 14.6% | 1 | 3 | 2 | 3 |  | 3 |  | 1 |  |  |
| African Queen | 13.5% | 3 | 2 | 3 | 4 | 1 | 1 | 1 |  |  |  |
| Agnus | 11.5% | 1 | 2 | 1 |  |  | 1 | 2 | 3 | 3 |  |
| Ahtanum | 5.0% | 4 | 1 | 1 |  | 4 | 1 |  | 3 |  |  |
| Akoya | 9.5% | 3 | 1 | 1 | 1 | 2 | 2 | 3 |  |  |  |
| Altus | 16.8% | 2 |  |  |  |  | 1 | 4 | 3 |  |  |
| Amarillo | 9.0% | 5 | 3 | 4 | 1 | 4 | 3 | 1 | 3 |  | Orange rather than grapefruit — the thing that separates it from Cascade. |
| Apollo | 17.8% | 4 |  |  |  | 1 | 3 | 3 | 4 | 3 |  |
| Aramis | 8.1% | 4 |  | 1 |  | 3 | 4 | 3 |  | 1 |  |
| Ariana | 11.0% | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 1 |  |  |
| Astra | 8.5% | 3 | 3 | 3 | 2 |  | 1 | 2 | 1 |  |  |
| Aurora | 10.0% | 2 |  |  |  | 3 | 3 | 4 | 3 |  |  |
| Aurum | 4.6% | 1 |  |  |  | 1 | 2 | 1 |  | 3 |  |
| Azacca | 15.0% | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 3 |  |  |
| Barbe Rouge | 6.9% | 4 | 1 | 3 | 5 | 1 |  |  |  |  | Redcurrant and grapefruit. |
| Bitter Gold | 15.4% | 2 | 4 | 4 | 1 | 2 | 2 | 1 |  |  |  |
| Boadicea | 8.8% |  |  |  | 2 | 2 | 2 | 4 |  |  |  |
| Bobek | 6.4% | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 2 |  |  |
| Bramling Cross | 6.5% | 1 |  | 1 | 5 | 3 | 1 | 3 |  | 1 | Blackcurrant, unusually loud for an English hop. |
| Bravo | 15.5% | 3 | 1 | 3 |  | 4 | 1 |  | 1 | 3 |  |
| Brewer's Gold (GR) | 6.2% | 2 | 3 | 3 |  | 1 | 1 | 2 | 2 |  |  |
| Brewer's Gold (US) | 9.5% | 2 | 3 | 3 |  | 1 | 1 | 2 | 2 |  |  |
| BRU-1 | 14.0% | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 1 |  |  |
| Callista | 3.5% | 3 | 4 | 4 | 3 | 3 | 1 |  |  |  |  |
| Calypso | 14.0% | 2 | 3 | 3 | 3 |  | 2 |  | 2 |  |  |
| Cascade | 7.0% | 5 | 1 | 1 |  | 4 | 3 | 1 | 3 | 1 | The grapefruit-and-flowers hop the American craft palate was built on. |
| Cashmere | 8.4% | 4 | 3 | 4 | 1 | 3 | 4 | 1 |  |  |  |
| Celeia | 4.5% | 1 |  |  |  | 3 | 4 | 3 |  | 3 |  |
| Centennial | 9.5% | 5 | 1 | 1 |  | 4 | 1 |  | 3 |  | Lemon where Cascade is grapefruit; often called a supercharged Cascade. |
| Challenger | 7.8% | 3 |  | 1 |  | 3 | 4 | 4 | 1 | 3 |  |
| Chinook | 13.3% | 4 |  | 1 |  |  | 1 | 3 | 5 | 1 | Pine first, grapefruit second. The bitterness lingers. |
| Citra | 12.5% | 5 | 5 | 4 | 3 | 1 | 1 |  | 1 |  |  |
| Cluster | 7.3% | 1 |  |  | 1 | 3 | 1 | 3 | 1 | 3 |  |
| Columbus | 16.0% | 4 |  |  |  |  | 3 | 3 | 4 | 4 |  |
| Comet | 10.2% | 5 |  |  |  |  | 4 | 1 | 3 | 1 | A distinct "wild American" grapefruit-and-grass character. |
| Contessa | 4.0% | 1 | 1 | 1 | 1 | 3 | 4 |  | 1 |  |  |
| Crystal | 4.4% | 1 |  | 1 |  | 4 | 4 | 4 |  | 1 |  |
| CTZ | 15.8% | 4 |  |  |  |  | 3 | 3 | 4 | 4 | Columbus/Tomahawk/Zeus sold as one lot. Dank and pungent. |
| Delta | 6.3% | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 |  |  |
| Dr. Rudi | 11.0% | 3 |  |  |  | 1 | 3 | 1 | 4 | 1 |  |
| East Kent Goldings | 5.3% | 1 |  | 1 |  | 4 | 4 | 3 |  | 4 | Honey and earth; the English bitter standard. |
| Eclipse | 17.4% | 3 | 3 | 2 | 2 | 2 | 1 |  | 2 |  |  |
| Ekuanot | 14.3% | 4 | 4 | 3 | 4 | 1 | 3 |  | 1 |  |  |
| El Dorado | 15.0% | 4 | 5 | 4 | 3 | 1 |  |  | 1 |  | Reads as sweet candy — watermelon and pear drops. |
| Elixir | 5.8% | 3 | 3 | 3 |  | 3 | 1 | 1 | 1 | 3 |  |
| Ella | 16.3% | 3 | 4 | 3 |  | 4 | 1 | 3 |  |  |  |
| Endeavour | 7.8% | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |  |  |
| Enigma | 16.5% | 1 | 4 | 3 | 4 | 1 | 1 |  |  |  | Redcurrant and rockmelon. |
| Eureka | 18.5% | 1 | 2 | 2 | 2 |  | 4 | 3 | 3 |  |  |
| First Gold | 7.8% | 3 |  | 1 |  | 4 | 3 | 3 |  | 3 |  |
| Fuggle | 4.3% |  |  | 1 |  | 3 | 4 | 3 |  | 5 | Wood and soil. The other half of English bitter. |
| Galaxy | 13.5% | 5 | 5 | 4 |  | 1 | 1 |  | 1 |  | Passionfruit and citrus, at volume. |
| Galena | 13.8% | 3 |  | 3 | 4 | 1 | 1 | 1 | 3 | 1 |  |
| Glacier | 6.5% | 3 |  | 3 |  | 1 | 4 | 1 | 1 | 3 |  |
| Golding | 5.0% | 1 |  | 1 |  | 4 | 3 | 3 |  | 3 |  |
| Green Bullet | 13.0% | 1 |  |  |  | 3 | 4 | 4 | 3 | 1 |  |
| Hallertau Blanc | 10.5% | 2 |  |  | 3 |  | 2 | 3 | 2 |  |  |
| Hallertau Mittelfrüh | 4.3% | 1 |  |  |  | 4 | 4 | 3 |  | 3 | The reference noble aroma. |
| Hallertau Taurus | 15.0% |  | 1 |  |  |  |  | 3 | 3 | 3 |  |
| Hallertau Tradition | 5.8% | 1 |  |  |  | 4 | 4 | 3 |  | 1 |  |
| Harmonie | 6.0% | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 3 |  |  |
| HBC 472 | 9.0% | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 4 |  |
| HBC 692 | 9.2% | 3 | 3 | 1 | 2 | 4 | 3 | 1 | 3 |  |  |
| Herkules | 14.5% | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |  |  |
| Hersbrucker | 3.3% | 1 |  | 1 |  | 4 | 4 | 3 |  | 3 |  |
| Horizon | 12.7% | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 |  |  |
| HORT9909 | 7.0% | 5 |  |  |  | 2 | 5 | 3 | 4 |  |  |
| Huell Melon | 7.5% | 1 | 5 | 4 | 3 | 1 |  |  |  |  | Honeydew and strawberry; barely reads as a hop. |
| Idaho 7 | 12.2% | 4 | 4 | 3 |  | 1 | 3 | 1 | 4 | 3 | Black tea and apricot under the resin. |
| Idaho Gem | 12.5% | 2 |  |  | 4 | 1 |  | 1 | 1 |  |  |
| Kazbek | 6.5% | 3 | 2 |  |  | 1 | 1 |  |  | 4 |  |
| Kohatu | 6.5% | 1 | 3 | 2 |  |  |  |  |  |  |  |
| Lemondrop | 6.0% | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 1 |  |  |
| Liberty | 4.8% | 1 |  |  |  | 4 | 3 | 3 |  | 1 |  |
| Loral | 13.5% | 3 |  | 3 |  | 4 | 3 | 3 | 1 | 3 |  |
| Lotus | 15.0% | 2 | 4 | 3 | 4 | 1 | 2 | 2 | 1 |  |  |
| Lubelska | 4.0% | 1 |  | 1 |  | 1 | 2 | 1 | 2 |  |  |
| Magnat | 13.8% | 3 | 1 | 1 | 1 |  | 2 | 1 | 3 |  |  |
| Magnum (GR) | 13.5% |  |  |  |  | 1 | 1 | 1 |  | 1 |  |
| Magnum (US) | 13.0% |  |  |  |  | 1 | 1 | 1 |  | 1 | A bittering hop. Clean and near-neutral by design. |
| Mandarina Bavaria | 8.8% | 5 | 3 | 1 | 3 | 1 |  |  |  |  | Tangerine, straightforwardly. |
| Marco Polo | 12.5% | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 |  |  |
| Marynka | 9.8% | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 4 |  |
| Medusa | 4.0% | 4 | 3 | 3 | 1 |  | 1 |  |  |  |  |
| Melba | 8.5% | 3 | 4 | 4 | 2 |  |  | 1 |  |  |  |
| Millennium | 16.5% | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 |  |  |
| Mistral | 7.5% | 4 | 3 | 1 | 2 | 3 | 1 | 1 |  |  |  |
| Monroe | 2.7% | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 2 |  |  |
| Mosaic | 12.5% | 4 | 5 | 4 | 5 | 1 | 1 |  | 3 | 1 | The blueberry note is the giveaway. |
| Motueka | 6.8% | 5 | 4 | 1 |  | 3 | 3 | 1 |  |  | Lime and lemongrass. |
| Mount Hood | 6.0% | 1 |  |  |  | 3 | 4 | 3 |  | 1 |  |
| Mount Rainier | 7.2% | 1 |  |  |  |  | 3 |  |  |  |  |
| Moutere | 18.5% | 3 | 4 |  |  |  |  | 1 | 2 | 4 |  |
| Nectaron | 10.8% | 4 | 4 | 3 |  |  | 2 |  |  |  |  |
| Nelson Sauvin | 12.2% | 4 | 4 | 3 | 4 | 1 | 3 |  | 1 |  | Gooseberry and white wine — the Sauvignon Blanc comparison is the point. |
| Northern Brewer (GR) | 8.0% |  |  |  |  | 1 | 4 | 3 | 4 | 3 | Mint and pine — the classic Steam beer character. |
| Northern Brewer (US) | 8.5% |  |  |  |  | 1 | 4 | 3 | 4 | 3 |  |
| Nugget | 12.8% | 1 |  |  |  | 1 | 4 | 1 | 4 | 3 |  |
| Opal | 9.5% | 3 |  | 1 |  | 3 | 3 | 4 |  | 1 |  |
| Pacific Gem | 14.0% | 1 |  |  | 4 | 1 | 1 | 1 | 3 | 3 |  |
| Pacific Jade | 13.0% | 4 |  |  |  | 1 | 4 | 4 | 3 | 1 |  |
| Pacifica | 5.5% | 4 |  | 1 |  | 4 | 3 | 1 |  | 1 |  |
| Pahto | 18.5% |  |  |  |  | 3 | 3 | 2 |  | 3 |  |
| Palisade | 7.8% | 1 |  | 4 |  | 4 | 3 |  |  | 1 |  |
| Pekko | 14.5% | 3 | 3 | 1 | 2 | 4 | 4 | 3 | 2 |  |  |
| Perle (GR) | 6.5% | 1 |  |  |  | 3 | 3 | 4 | 3 | 1 |  |
| Perle (US) | 6.5% | 1 |  |  |  | 3 | 3 | 4 | 3 | 1 |  |
| Pilgrim | 11.0% | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 2 |  |  |
| Polaris | 20.5% | 3 |  | 3 |  | 1 | 5 | 1 | 4 |  | A menthol blast. Use far less than feels right. |
| Premiant | 8.0% | 2 | 4 | 4 | 4 | 3 | 1 | 3 |  |  |  |
| Pride of Ringwood | 9.0% | 3 | 3 | 3 | 3 |  | 3 | 3 | 2 |  |  |
| Progress | 6.3% |  | 2 | 2 | 2 |  | 3 | 4 | 4 |  |  |
| Rakau | 10.5% | 3 | 4 | 5 |  | 1 | 1 |  | 3 |  |  |
| Relax | 2.2% | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |  |  |
| Riwaka | 5.5% | 5 | 4 | 1 |  | 1 | 3 |  | 1 |  |  |
| Saaz (CZ) | 3.5% | 1 |  |  |  | 4 | 4 | 4 |  | 4 | Earthy, herbal and spicy at once — the Pilsner hop. |
| Saaz (US) | 3.8% | 1 |  |  |  | 4 | 4 | 4 |  | 4 |  |
| Saaz Late | 4.8% | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 3 |  |
| Sabro | 14.5% | 4 | 5 | 4 |  | 3 | 3 |  | 1 | 1 | Coconut and stone fruit; a Neomexicanus cross that tastes like nothing else. |
| Samba | 10.0% | 4 | 5 | 3 |  | 1 | 1 | 1 |  |  |  |
| Santiam | 6.8% | 1 |  |  |  | 4 | 3 | 3 |  | 1 |  |
| Saphir | 3.3% | 4 |  | 1 |  | 4 | 3 | 1 |  | 1 |  |
| Sasquatch | 7.8% | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 3 |  |  |
| Simcoe | 13.0% | 4 | 3 | 4 | 1 |  | 1 |  | 5 | 3 |  |
| Sládek | 6.8% | 2 | 3 | 2 | 2 | 3 | 2 | 1 |  |  |  |
| Smaragd | 5.0% | 1 | 1 | 1 | 1 |  | 4 | 3 | 3 | 3 |  |
| Solero | 9.5% | 3 | 5 | 5 | 2 |  | 2 | 3 |  |  |  |
| Sonnet | 5.0% | 1 |  | 1 |  | 3 |  |  |  | 3 |  |
| Sorachi Ace | 13.5% | 5 |  |  |  | 1 | 4 | 1 |  |  | Lemon and dill. Polarising, and unmistakable. |
| Southern Aroma | 5.5% | 1 |  |  |  | 4 | 3 | 2 | 3 |  |  |
| Southern Cross | 12.5% | 4 |  |  |  | 1 | 3 | 3 | 4 | 1 |  |
| Southern Dawn | 12.4% | 2 | 1 | 1 | 1 | 1 | 1 | 1 |  |  |  |
| Southern Passion | 12.6% | 2 | 4 | 4 | 3 | 3 |  |  |  |  |  |
| Southern Promise | 12.0% | 3 | 1 |  | 3 | 2 | 2 | 2 | 2 | 3 |  |
| Southern Star | 15.3% | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 1 |  |  |
| Sovereign | 5.5% | 1 | 4 | 4 | 4 |  | 2 | 2 | 1 |  |  |
| Spalt | 4.1% | 1 |  |  |  | 3 | 4 | 4 |  | 3 |  |
| Spalter Select | 4.8% | 1 |  |  |  | 4 | 3 | 3 |  | 3 |  |
| Sterling | 7.0% | 3 |  |  |  | 3 | 4 | 4 |  | 1 |  |
| Strata | 11.8% | 4 | 5 | 1 | 4 | 1 | 1 |  | 4 | 3 | Tropical over a dank, cannabis-adjacent base. |
| Strisselspalt | 2.5% | 3 |  | 1 |  | 4 | 4 | 3 |  | 1 |  |
| Styrian Golding | 5.0% | 1 |  |  |  | 4 | 4 | 3 |  | 3 |  |
| Styrian Kolibri | 5.0% | 2 | 3 | 3 | 1 | 3 | 4 | 2 |  |  |  |
| Styrian Wolf | 14.3% | 2 | 5 | 3 |  | 2 | 1 | 2 |  |  |  |
| Sultana (Denali) | 14.5% | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 3 |  |  |
| Summit | 16.3% | 4 |  |  |  |  | 1 | 3 | 3 | 4 | Tangerine, but with an onion-garlic edge if overused. |
| Super Galena | 14.5% | 1 | 1 | 1 | 1 |  | 2 | 4 | 1 |  |  |
| Super Pride | 14.4% | 1 |  |  |  | 2 | 2 | 4 | 2 |  |  |
| Sybilla | 7.0% | 3 | 2 | 1 |  | 1 | 1 | 2 | 3 | 3 |  |
| Tahoma | 7.6% | 3 |  |  |  | 1 |  | 3 | 1 |  |  |
| Talus | 8.8% | 4 | 3 | 1 | 4 | 3 | 3 |  | 4 | 1 |  |
| Tardif de Bourgogne | 3.8% |  |  |  | 1 | 4 | 2 | 2 | 1 |  |  |
| Target | 11.0% | 1 |  |  |  | 1 | 4 | 4 | 1 | 4 |  |
| Tettnang (US) | 4.0% | 1 |  |  |  | 2 | 3 | 3 | 3 |  |  |
| Tettnanger | 4.2% | 1 |  |  |  | 4 | 4 | 4 |  | 3 |  |
| Tomahawk | 16.3% | 1 |  |  |  |  | 3 | 4 |  |  |  |
| Topaz | 16.9% | 2 | 2 | 2 | 2 |  |  |  | 2 |  |  |
| Trident | 12.5% | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 1 |  |  |
| Triskel | 8.5% | 4 | 1 | 3 |  | 4 | 3 | 1 |  |  |  |
| Triumph | 10.5% | 4 | 3 | 4 |  | 1 | 3 |  | 1 |  |  |
| Vanguard | 5.3% | 1 |  |  |  | 3 | 3 | 3 |  | 1 |  |
| Vic Secret | 17.9% | 3 | 5 | 4 |  |  | 1 |  | 4 |  |  |
| Vital | 12.5% | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 3 |  |  |
| Wai-iti | 3.0% | 3 |  | 3 |  |  |  |  |  |  |  |
| Waimea | 16.8% | 4 | 1 |  |  | 1 |  |  | 3 |  |  |
| Wakatu | 7.5% | 4 | 1 | 3 |  | 4 | 3 | 1 |  |  |  |
| Warrior | 16.3% | 3 |  | 3 |  |  | 3 |  | 3 | 1 |  |
| Whitbread Golding Variety (WGV) | 6.6% | 1 |  |  | 1 | 3 | 3 | 3 |  | 4 |  |
| Willamette | 5.6% |  |  | 1 | 1 | 4 | 3 | 3 |  | 4 |  |
| Wurttemberg | 3.8% | 1 |  |  |  | 3 | 3 | 3 | 2 |  |  |
| Zappa | 7.5% | 4 | 4 |  |  | 1 | 3 | 4 | 3 | 1 | Neomexicanus: spicy, minty, faintly tropical. |
| Zeus | 15.3% | 1 |  |  |  |  | 3 | 4 |  |  |  |

---

Source: https://brewgravity.com — data from the Brewgravity ingredient database.
