Malt color and yield chart
Color and extract yield for 248 malts, grains, sugars and adjuncts, with the color each one contributes shown as a swatch.
Two numbers matter when you add a fermentable to a recipe. Yield is how much sugar it contributes as a percentage of a theoretical maximum — roughly 80% for a good pale malt, much lower for roasted grains, and zero for rice hulls. Color is measured in degrees Lovibond, which for practical purposes you can read as SRM.
Color does not add linearly. Use the beer color calculator to combine several malts properly through malt color units and the Morey equation — 300 g of chocolate malt will dominate 5 kg of pale malt completely.
The swatch shows the color of the malt itself, not the beer it produces. A 350 °L roast barley used at 5% produces a beer many times lighter than its swatch.
| Fermentable | Type | Color (°L) | EBC | Yield | Origin |
|---|---|---|---|---|---|
| Acid Malt | grain | 3.0 | 5.9 | 58.7% | Germany |
| Amber Malt | grain | 22.0 | 43.3 | 75.0% | United Kingdom |
| Aromatic Malt | grain | 26.0 | 51.2 | 78.0% | Belgium |
| Barley Hulls | adjunct | 0.0 | 0.0 | 0.0% | US |
| Barley, Flaked | grain | 2.0 | 3.9 | 70.0% | US |
| Barley, Raw | grain | 2.0 | 3.9 | 60.9% | US |
| Barley, Torrefied | grain | 2.0 | 3.9 | 79.0% | US |
| Biscuit Malt | grain | 23.0 | 45.3 | 79.0% | Belgium |
| Black (Patent) Malt | grain | 500.0 | 985.0 | 55.0% | US |
| Black Barley (Roast Barley) | grain | 500.0 | 985.0 | 55.0% | US |
| Briess - 2 Row Black Malt | grain | 500.0 | 985.0 | 55.0% | US |
| Briess - 2 Row Brewers Malt | grain | 1.8 | 3.5 | 80.5% | US |
| Briess - 2 Row Caramel Malt 10L | grain | 10.0 | 19.7 | 77.0% | US |
| Briess - 2 Row Caramel Malt 120L | grain | 120.0 | 236.4 | 75.0% | US |
| Briess - 2 Row Caramel Malt 30L | grain | 30.0 | 59.1 | 77.0% | US |
| Briess - 2 Row Caramel Malt 40L | grain | 40.0 | 78.8 | 77.0% | US |
| Briess - 2 Row Caramel Malt 60L | grain | 60.0 | 118.2 | 77.0% | US |
| Briess - 2 Row Caramel Malt 80L | grain | 80.0 | 157.6 | 76.0% | US |
| Briess - 2 Row Carapils Malt | grain | 1.5 | 3.0 | 75.0% | US |
| Briess - 2 Row Chocolate Malt | grain | 350.0 | 689.5 | 60.0% | US |
| Briess - 6 Row Brewers Malt | grain | 1.8 | 3.5 | 78.0% | US |
| Briess - Aromatic Malt | grain | 20.0 | 39.4 | 77.0% | US |
| Briess - Ashburne Mild Malt | grain | 5.3 | 10.4 | 79.0% | US |
| Briess - Barley Flakes | adjunct | 1.4 | 2.8 | 70.0% | US |
| Briess - Black Barley | grain | 500.0 | 985.0 | 55.0% | US |
| Briess - Black Malt | grain | 500.0 | 985.0 | 55.0% | US |
| Briess - Black Malted Barley Flour | grain | 500.0 | 985.0 | 55.0% | US |
| Briess - Blackprinz Malt | grain | 500.0 | 985.0 | 78.0% | US |
| Briess - Bonlander Munich Malt | grain | 10.0 | 19.7 | 78.0% | US |
| Briess - Brown Rice Flakes | adjunct | 1.0 | 2.0 | 60.0% | US |
| Briess - Carabrown Malt | grain | 55.0 | 108.3 | 79.0% | US |
| Briess - Caracrystal Wheat Malt | grain | 55.0 | 108.3 | 78.0% | US |
| Briess - Caramel Malt 10L | grain | 10.0 | 19.7 | 76.0% | US |
| Briess - Caramel Malt 120L | grain | 120.0 | 236.4 | 74.0% | US |
| Briess - Caramel Malt 20L | grain | 20.0 | 39.4 | 76.0% | US |
| Briess - Caramel Malt 40L | grain | 40.0 | 78.8 | 75.0% | US |
| Briess - Caramel Malt 60L | grain | 60.0 | 118.2 | 76.0% | US |
| Briess - Caramel Malt 80L | grain | 80.0 | 157.6 | 75.0% | US |
| Briess - Caramel Malt 90L | grain | 90.0 | 177.3 | 75.0% | US |
| Briess - Caramel Munich Malt 60L | grain | 60.0 | 118.2 | 77.0% | US |
| Briess - Caramel Vienne Malt 20L | grain | 20.0 | 39.4 | 78.0% | US |
| Briess - Carapils Malt | grain | 1.3 | 2.6 | 74.0% | US |
| Briess - Chocolate Malt | grain | 350.0 | 689.5 | 60.0% | US |
| Briess - Dark Chocolate Malt | grain | 420.0 | 827.4 | 60.0% | US |
| Briess - Extra Special Malt | grain | 130.0 | 256.1 | 73.0% | US |
| Briess - Goldpils Vienna Malt | grain | 3.5 | 6.9 | 80.0% | US |
| Briess - Midnight Wheat Malt | grain | 550.0 | 1083.5 | 55.0% | US |
| Briess - Munich Malt 10L | grain | 10.0 | 19.7 | 77.0% | US |
| Briess - Munich Malt 20L | grain | 20.0 | 39.4 | 74.0% | US |
| Briess - Oat Flakes | adjunct | 2.5 | 4.9 | 80.0% | US |
| Briess - Pale Ale Malt | grain | 3.5 | 6.9 | 80.0% | US |
| Briess - Pilsen Malt | grain | 1.2 | 2.4 | 80.5% | US |
| Briess - Red Wheat Flakes | adjunct | 2.0 | 3.9 | 70.0% | US |
| Briess - Roasted Barley | grain | 300.0 | 591.0 | 55.0% | US |
| Briess - Rye Flakes | adjunct | 3.0 | 5.9 | 71.0% | US |
| Briess - Rye Malt | grain | 3.7 | 7.3 | 80.0% | US |
| Briess - Smoked Malt | grain | 5.0 | 9.8 | 80.5% | US |
| Briess - Special Roast Malt | grain | 40.0 | 78.8 | 72.0% | US |
| Briess - Torrified Red Wheat | grain | 1.5 | 3.0 | 76.0% | US |
| Briess - Victory Malt | grain | 28.0 | 55.2 | 75.0% | US |
| Briess - Vienna Malt | grain | 3.5 | 6.9 | 77.5% | US |
| Briess - Wheat Malt, Red | grain | 2.3 | 4.5 | 81.0% | US |
| Briess - Wheat Malt, White | grain | 2.5 | 4.9 | 85.0% | US |
| Briess - Yellow Corn Flakes | adjunct | 0.8 | 1.6 | 75.0% | US |
| Briess DME - Bavarian Wheat | dry_extract | 3.0 | 5.9 | 95.0% | US |
| Briess DME - Golden Light | dry_extract | 4.0 | 7.9 | 95.0% | US |
| Briess DME - Maltoferm A-6001 (Black Malt Extract) | dry_extract | 500.0 | 985.0 | 95.0% | US |
| Briess DME - Pilsen Light | dry_extract | 2.0 | 3.9 | 95.0% | US |
| Briess DME - Sparkling Amber | dry_extract | 10.0 | 19.7 | 95.0% | US |
| Briess DME - Traditional Dark | dry_extract | 30.0 | 59.1 | 95.0% | US |
| Briess LME - Golden Light | extract | 4.0 | 7.9 | 78.0% | US |
| Briess LME - Maltoferm A-6000 (Black Malt Extract) | extract | 500.0 | 985.0 | 78.0% | US |
| Briess LME - Munich | extract | 8.0 | 15.8 | 78.0% | US |
| Briess LME - Pilsen Light | extract | 2.0 | 3.9 | 78.0% | US |
| Briess LME - Sparkling Amber | extract | 10.0 | 19.7 | 78.0% | US |
| Briess LME - Sweet Brown Rice Syrup | extract | 2.0 | 3.9 | 75.0% | US |
| Briess LME - Traditional Dark | extract | 30.0 | 59.1 | 78.0% | US |
| Briess LME - White Sorghum Syrup | extract | 3.0 | 5.9 | 75.0% | US |
| Brown Malt (British Chocolate) | grain | 65.0 | 128.1 | 70.0% | United Kingdom |
| Brown Sugar, Dark | sugar | 50.0 | 98.5 | 100.0% | US |
| Brown Sugar, Light | sugar | 8.0 | 15.8 | 100.0% | US |
| Brumalt | grain | 23.0 | 45.3 | 71.7% | Germany |
| Candi Sugar, Amber | sugar | 75.0 | 147.8 | 78.3% | Belgium |
| Candi Sugar, Clear | sugar | 1.0 | 2.0 | 78.3% | Belgium |
| Candi Sugar, Dark | sugar | 275.0 | 541.8 | 78.3% | Belgium |
| Cane (Beet) Sugar | sugar | 0.0 | 0.0 | 100.0% | US |
| Cara-Pils/Dextrine | grain | 2.0 | 3.9 | 72.0% | US |
| Caraamber | grain | 30.0 | 59.1 | 75.0% | US |
| Carafa | grain | 337.0 | 663.9 | 70.0% | Germany |
| Carafa II | grain | 412.0 | 811.6 | 70.0% | Germany |
| Carafa III | grain | 525.0 | 1034.3 | 70.0% | Germany |
| Carafoam | grain | 2.0 | 3.9 | 72.0% | US |
| Caramel/Crystal Malt - 10L | grain | 10.0 | 19.7 | 75.0% | US |
| Caramel/Crystal Malt - 120L | grain | 120.0 | 236.4 | 72.0% | US |
| Caramel/Crystal Malt - 20L | grain | 20.0 | 39.4 | 75.0% | US |
| Caramel/Crystal Malt - 30L | grain | 30.0 | 59.1 | 75.0% | US |
| Caramel/Crystal Malt - 40L | grain | 40.0 | 78.8 | 74.0% | US |
| Caramel/Crystal Malt - 60L | grain | 60.0 | 118.2 | 74.0% | US |
| Caramel/Crystal Malt - 80L | grain | 80.0 | 157.6 | 74.0% | US |
| Caramunich Malt | grain | 56.0 | 110.3 | 71.7% | Belgium |
| Carared | grain | 20.0 | 39.4 | 75.0% | US |
| Caravienne Malt | grain | 22.0 | 43.3 | 73.9% | Belgium |
| Carawheat (GR) | grain | 40.0 | 78.8 | 68.0% | — |
| Chocolate Malt (UK) | grain | 450.0 | 886.5 | 73.0% | United Kingdom |
| Chocolate Malt (US) | grain | 350.0 | 689.5 | 60.0% | US |
| Coopers LME - Amber | extract | 16.4 | 32.3 | 78.0% | US |
| Coopers LME - Dark | extract | 65.9 | 129.8 | 78.0% | US |
| Coopers LME - Light | extract | 3.4 | 6.7 | 78.0% | US |
| Coopers LME - Wheat | extract | 4.5 | 8.9 | 78.0% | US |
| Corn Sugar (Dextrose) | sugar | 0.0 | 0.0 | 100.0% | US |
| Corn Syrup | sugar | 1.0 | 2.0 | 78.3% | US |
| Corn, Flaked | grain | 1.0 | 2.0 | 80.0% | US |
| Dark Liquid Extract | extract | 18.0 | 35.5 | 78.0% | US |
| Dememera Sugar | sugar | 2.0 | 3.9 | 100.0% | United Kingdom |
| Dry Extract (DME) - Amber | dry_extract | 13.0 | 25.6 | 95.0% | US |
| Dry Extract (DME) - Dark | dry_extract | 18.0 | 35.5 | 95.0% | US |
| Dry Extract (DME) - Extra Light | dry_extract | 3.0 | 5.9 | 95.0% | US |
| Dry Extract (DME) - Light | dry_extract | 8.0 | 15.8 | 95.0% | US |
| Dry Extract (DME) - Wheat | dry_extract | 8.0 | 15.8 | 95.0% | US |
| Gladfield - Ale Malt | grain | 3.0 | 5.9 | 81.4% | New Zealand, Canterbury |
| Gladfield - American Ale Malt | grain | 2.5 | 4.9 | 81.0% | New Zealand, Canterbury |
| Gladfield - Aurora Malt | grain | 29.4 | 57.9 | 81.0% | New Zealand, Canterbury |
| Gladfield - Biscuit Malt | grain | 30.5 | 60.1 | 76.0% | New Zealand, Canterbury |
| Gladfield - Brown Malt | grain | 90.4 | 178.1 | 74.0% | New Zealand, Canterbury |
| Gladfield - Dark Chocolate Malt | grain | 659.9 | 1300.0 | 71.0% | New Zealand, Canterbury |
| Gladfield - Dark Crystal Malt | grain | 96.4 | 189.9 | 77.0% | New Zealand, Canterbury |
| Gladfield - Gladiator Malt | grain | 5.1 | 10.0 | 81.0% | New Zealand, Canterbury |
| Gladfield - Lager Light | grain | 1.4 | 2.8 | 80.5% | New Zealand, Canterbury |
| Gladfield - Light Chocolate Malt | grain | 456.9 | 900.1 | 71.0% | New Zealand, Canterbury |
| Gladfield - Light Crystal Malt | grain | 32.0 | 63.0 | 77.0% | New Zealand, Canterbury |
| Gladfield - Malted Rye | grain | 3.0 | 5.9 | 87.5% | New Zealand, Canterbury |
| Gladfield - Manuka Smoked Malt | grain | 2.0 | 3.9 | 80.0% | New Zealand, Canterbury |
| Gladfield - Medium Crystal Malt | grain | 56.3 | 110.9 | 77.0% | New Zealand, Canterbury |
| Gladfield - Munich Malt | grain | 7.9 | 15.6 | 79.9% | New Zealand, Canterbury |
| Gladfield - Organic Pilsner | grain | 1.6 | 3.2 | 82.5% | New Zealand, Canterbury |
| Gladfield - Pilsner Malt | grain | 1.9 | 3.7 | 81.1% | New Zealand, Canterbury |
| Gladfield - Red Back Malt | grain | 33.0 | 65.0 | 77.0% | New Zealand, Canterbury |
| Gladfield - Roast Barley | grain | 736.0 | 1449.9 | 71.0% | New Zealand, Canterbury |
| Gladfield - Roasted Wheat | grain | 279.2 | 550.0 | 73.0% | New Zealand, Canterbury |
| Gladfield - Shepherds Delight Malt | grain | 152.3 | 300.0 | 77.0% | New Zealand, Canterbury |
| Gladfield - Sour Grapes Malt | grain | 2.0 | 3.9 | 27.0% | New Zealand, Canterbury |
| Gladfield - Supernova Malt | grain | 58.4 | 115.0 | 79.3% | New Zealand, Canterbury |
| Gladfield - Toffee Malt | grain | 5.3 | 10.4 | 74.0% | New Zealand, Canterbury |
| Gladfield - Vienna Malt | grain | 3.5 | 6.9 | 81.2% | New Zealand, Canterbury |
| Gladfield - Wheat Malt | grain | 2.1 | 4.1 | 84.3% | New Zealand, Canterbury |
| Grits | adjunct | 1.0 | 2.0 | 80.0% | US |
| Harraway's Rolled Oats | grain | 1.4 | 2.8 | 85.0% | New Zealand |
| Harraways Rolled Barley | grain | 1.7 | 3.3 | 77.0% | New Zealand |
| Honey | extract | 1.0 | 2.0 | 75.0% | US |
| Honey Malt | grain | 25.0 | 49.3 | 80.0% | Canada |
| Invert Sugar | sugar | 0.0 | 0.0 | 100.0% | United Kingdom |
| Liquid Extract (LME) - Amber | extract | 13.0 | 25.6 | 78.0% | US |
| Liquid Extract (LME) - Pale | extract | 8.0 | 15.8 | 78.0% | US |
| Liquid Extract (LME) - Pilsner | extract | 4.0 | 7.9 | 78.0% | US |
| Liquid Extract (LME) - Wheat | extract | 8.0 | 15.8 | 78.0% | US |
| Maple Syrup | sugar | 35.0 | 69.0 | 65.2% | US |
| Melanoiden Malt | grain | 20.0 | 39.4 | 80.0% | Germany |
| Mild Malt | grain | 4.0 | 7.9 | 80.0% | United Kingdom |
| Milk Sugar (Lactose) | sugar | 0.0 | 0.0 | 76.1% | US |
| Molasses | sugar | 80.0 | 157.6 | 78.3% | US |
| Munich Malt | grain | 9.0 | 17.7 | 80.0% | Germany |
| Munich Malt - 10L | grain | 10.0 | 19.7 | 77.0% | US |
| Munich Malt - 20L | grain | 20.0 | 39.4 | 75.0% | US |
| Muntons DME - Amber | dry_extract | 13.0 | 25.6 | 95.0% | US |
| Muntons DME - Dark | dry_extract | 22.0 | 43.3 | 95.0% | US |
| Muntons DME - Extra Dark | dry_extract | 38.0 | 74.9 | 95.0% | US |
| Muntons DME - Extra Light | dry_extract | 3.0 | 5.9 | 95.0% | US |
| Muntons DME - Light | dry_extract | 4.0 | 7.9 | 95.0% | US |
| Muntons DME - Wheat | dry_extract | 4.0 | 7.9 | 95.0% | US |
| Muntons LME - Amber | extract | 7.0 | 13.8 | 78.0% | US |
| Muntons LME - Dark | extract | 2.1 | 4.1 | 78.0% | US |
| Muntons LME - Extra Light | extract | 2.8 | 5.5 | 78.0% | US |
| Muntons LME - Light | extract | 4.0 | 7.9 | 78.0% | US |
| Muntons LME - Wheat | extract | 4.0 | 7.9 | 78.0% | US |
| Oats, Flaked | grain | 1.0 | 2.0 | 80.0% | US |
| Oats, Malted | grain | 1.0 | 2.0 | 80.0% | US |
| Pale Malt (2 Row) Bel | grain | 3.0 | 5.9 | 80.0% | Belgium |
| Pale Malt (2 Row) UK | grain | 3.0 | 5.9 | 78.0% | United Kingdom |
| Pale Malt (2 Row) US | grain | 2.0 | 3.9 | 79.0% | US |
| Pale Malt (6 Row) US | grain | 2.0 | 3.9 | 76.0% | US |
| Peat Smoked Malt | grain | 3.0 | 5.9 | 74.0% | United Kingdom |
| Pilsner (2 Row) Bel | grain | 2.0 | 3.9 | 79.0% | Belgium |
| Pilsner (2 Row) Ger | grain | 2.0 | 3.9 | 81.0% | Germany |
| Pilsner (2 Row) UK | grain | 1.0 | 2.0 | 78.0% | United Kingdom |
| Rahr - 2 Row Malt | grain | 2.0 | 3.9 | 80.0% | US |
| Rahr - 6 Row Malt | grain | 25.0 | 49.3 | 79.0% | US |
| Rahr - Pale Ale Malt | grain | 40.0 | 78.8 | 79.0% | US |
| Rahr - Premium Pilsner Malt | grain | 2.0 | 3.9 | 80.0% | US |
| Rahr - Red Wheat Malt | grain | 45.0 | 88.7 | 85.0% | US |
| Rahr - White Wheat Malt | grain | 45.0 | 88.7 | 85.0% | US |
| Rauch Malt (Germany) | grain | 2.0 | 3.9 | 81.0% | Germany |
| Rice Extract Syrup | extract | 7.0 | 13.8 | 69.6% | US |
| Rice Hulls | adjunct | 0.0 | 0.0 | 0.0% | US |
| Rice, Flaked | grain | 1.0 | 2.0 | 70.0% | US |
| Roasted Barley | grain | 300.0 | 591.0 | 55.0% | US |
| Rye Malt | grain | 5.0 | 9.8 | 63.0% | US |
| Rye, Flaked | grain | 2.0 | 3.9 | 78.3% | US |
| Simpsons - Aromatic Malt | grain | 25.0 | 49.3 | 82.5% | UK |
| Simpsons - Black Malt | grain | 550.0 | 1083.5 | 70.0% | UK |
| Simpsons - Caramalt | grain | 35.0 | 69.0 | 76.0% | UK |
| Simpsons - Caramalt Light | grain | 13.0 | 25.6 | 76.0% | UK |
| Simpsons - Chocolate Malt | grain | 400.0 | 788.0 | 73.0% | UK |
| Simpsons - Coffee Malt | grain | 150.0 | 295.5 | 74.0% | UK |
| Simpsons - Crystal Dark | grain | 80.0 | 157.6 | 74.0% | UK |
| Simpsons - Crystal Extra Dark | grain | 160.0 | 315.2 | 74.0% | UK |
| Simpsons - Crystal Medium | grain | 55.0 | 108.3 | 74.0% | UK |
| Simpsons - Crystal Rye | grain | 90.0 | 177.3 | 73.0% | UK |
| Simpsons - Golden Naked Oats | grain | 10.0 | 19.7 | 73.0% | UK |
| Simpsons - Golden Promise | grain | 2.0 | 3.9 | 81.0% | UK |
| Simpsons - Maris Otter | grain | 3.0 | 5.9 | 81.0% | UK |
| Simpsons - Peated Malt | grain | 2.5 | 4.9 | 81.0% | UK |
| Simpsons - Roasted Barley | grain | 550.0 | 1083.5 | 70.0% | UK |
| Smoked Malt | grain | 9.0 | 17.7 | 80.0% | Germany |
| Special B Malt | grain | 160.0 | 315.2 | 65.2% | Belgium |
| Special Roast | grain | 50.0 | 98.5 | 72.0% | US |
| Sugar, Table (Sucrose) | sugar | 1.0 | 2.0 | 100.0% | US |
| Toasted Malt | grain | 27.0 | 53.2 | 71.7% | United Kingdom |
| Turbinado | sugar | 10.0 | 19.7 | 95.7% | United Kingdom |
| Victory Malt | grain | 25.0 | 49.3 | 73.0% | US |
| Vienna Malt | grain | 4.0 | 7.9 | 78.0% | Germany |
| Weyermann - Acidulated Malt | grain | 3.2 | 6.3 | 80.0% | Germany |
| Weyermann - Bohemian Pilsner Malt | grain | 2.1 | 4.1 | 81.0% | Germany |
| Weyermann - Carafa I | grain | 350.0 | 689.5 | 70.0% | Germany |
| Weyermann - Carafa II | grain | 425.0 | 837.3 | 70.0% | Germany |
| Weyermann - Carafa III | grain | 520.0 | 1024.4 | 70.0% | Germany |
| Weyermann - Carafoam | grain | 2.4 | 4.7 | 81.0% | Germany |
| Weyermann - Carawheat | grain | 49.0 | 96.5 | 77.0% | Germany |
| Weyermann - Chocolate Rye | grain | 250.0 | 492.5 | 20.0% | Germany |
| Weyermann - Chocolate Wheat | grain | 400.0 | 788.0 | 74.0% | Germany |
| Weyermann - Dark Wheat Malt | grain | 7.3 | 14.4 | 85.0% | Germany |
| Weyermann - Dehusked Carafa I | grain | 350.0 | 689.5 | 70.0% | Germany |
| Weyermann - Dehusked Carafa II | grain | 425.0 | 837.3 | 70.0% | Germany |
| Weyermann - Dehusked Carafa III | grain | 520.0 | 1024.4 | 70.0% | Germany |
| Weyermann - Light Munich Malt | grain | 6.9 | 13.6 | 82.0% | Germany |
| Weyermann - Melanoiden Malt | grain | 27.0 | 53.2 | 81.0% | Germany |
| Weyermann - Pale Ale Malt | grain | 3.4 | 6.7 | 85.0% | Germany |
| Weyermann - Pale Wheat Malt | grain | 2.4 | 4.7 | 85.0% | Germany |
| Weyermann - Pilsner Malt | grain | 2.4 | 4.7 | 81.0% | Germany |
| Weyermann - Rye Malt | grain | 3.6 | 7.1 | 85.0% | Germany |
| Weyermann - Smoked Malt | grain | 2.8 | 5.5 | 81.0% | Germany |
| Weyermann - Vienna Malt | grain | 3.9 | 7.7 | 81.0% | Germany |
| Wheat Malt, Bel | grain | 2.0 | 3.9 | 81.0% | Belgium |
| Wheat Malt, Dark | grain | 9.0 | 17.7 | 84.0% | Germany |
| Wheat Malt, Ger | grain | 2.0 | 3.9 | 84.0% | Germany |
| Wheat, Flaked | grain | 2.0 | 3.9 | 77.0% | US |
| Wheat, Roasted | grain | 425.0 | 837.3 | 54.3% | Germany |
| Wheat, Torrified | grain | 2.0 | 3.9 | 79.0% | US |
| White Wheat Malt | grain | 2.0 | 3.9 | 86.0% | US |
Pick a malt, not a spreadsheet row
Brewgravity fills in yield and color when you choose a fermentable, and shows the resulting beer color against your target style.
There will always be a free plan · no credit card · drag in BeerXML or BeerJSON