Yeast attenuation chart
Published apparent attenuation for 571 brewing yeast strains — the number that tells you where a beer will finish.
Apparent attenuation is the proportion of the gravity points a strain will remove. Multiply it against your original gravity and you have a predicted final gravity: the final gravity calculator does the arithmetic.
Published figures are measured in a standard wort under laboratory conditions, so treat them as the middle of a range rather than a promise. Mash temperature moves attenuation by several percentage points in either direction, and pitch rate, fermentation temperature and wort composition all matter too. A strain rated 75% might finish anywhere between 70% and 80% in a real fermenter.
Broadly: English ale strains sit lowest and leave body behind, American ale strains are the predictable middle, lager strains run a little higher, and Belgian and saison strains go furthest — some saison yeasts will keep going below 1.002.
| Strain | Producer | Type | Form | Attenuation |
|---|---|---|---|---|
| A01 House | Imperial Yeast | ale | liquid | 74% |
| A04 Barbarian | Imperial Yeast | ale | liquid | 74% |
| A05 Four Square | Imperial Yeast | ale | liquid | 70% |
| A07 Flagship | Imperial Yeast | ale | liquid | 74% |
| A09 Pub | Imperial Yeast | ale | liquid | 72% |
| A10 Darkness | Imperial Yeast | ale | liquid | 73% |
| A13 Sovereign | Imperial Yeast | ale | liquid | 75% |
| A15 Independence | Imperial Yeast | ale | liquid | 74% |
| A18 Joystick | Imperial Yeast | ale | liquid | 74% |
| A20 Citrus | Imperial Yeast | ale | liquid | 74% |
| A24 Dry Hop | Imperial Yeast | ale | liquid | 76% |
| A31 Tartan | Imperial Yeast | ale | liquid | 72% |
| A37 Pog | Imperial Yeast | ale | liquid | 80% |
| A38 Juice | Imperial Yeast | ale | liquid | 74% |
| A43 Loki | Imperial Yeast | ale | liquid | 80% |
| A44 Kveiking | Imperial Yeast | ale | liquid | 80% |
| A46 Bartleby | Imperial Yeast | ale | liquid | 80% |
| American Ale | Escarpment Labs | ale | liquid | 78% |
| Anchorman Ale | Escarpment Labs | ale | liquid | 78% |
| Ardennes Belgian Ale | Escarpment Labs | ale | liquid | 76% |
| Arset Kveik Blend | Escarpment Labs | ale | liquid | 75% |
| Aurora | Bootleg Biology | ale | liquid | 81% |
| B44 Whiteout | Imperial Yeast | ale | liquid | 74% |
| B45 Gnome | Imperial Yeast | ale | liquid | 76% |
| B48 Triple Double | Imperial Yeast | ale | liquid | 76% |
| B51 Workhorse | Imperial Yeast | ale | liquid | 74% |
| B53 Fish Finder | Imperial Yeast | ale | liquid | 76% |
| B56 Rustic | Imperial Yeast | ale | liquid | 74% |
| B63 Monastic | Imperial Yeast | ale | liquid | 76% |
| B64 Napoleon | Imperial Yeast | ale | liquid | 80% |
| BB0022 Funk Weapon #3 | Bootleg Biology | ale | liquid | 88% |
| BB0034A Funk Weapon #1 | Bootleg Biology | ale | liquid | 88% |
| BB0035C Funk Weapon #2 | Bootleg Biology | ale | liquid | 88% |
| BB22204 S. Arlingtonesis | Bootleg Biology | ale | liquid | 90% |
| BBUSA1 Classic American | Bootleg Biology | ale | liquid | 76% |
| BBX0089 Sour Weapon P | Bootleg Biology | ale | liquid | — |
| BBX0104 Saison Parfait | Bootleg Biology | ale | liquid | 95% |
| BBXENG1 Classic English | Bootleg Biology | ale | liquid | 74% |
| BBXMAD1 The Mad Fermentationist Saison Blend | Bootleg Biology | ale | liquid | 95% |
| BE-134 SafAle BE-134 | Fermentis | ale | dry | 91% |
| BE-256 SafAle BE-256 | Fermentis | ale | dry | 84% |
| Belgian Sour Blend | Escarpment Labs | ale | liquid | — |
| Belle Saison Belgian Saison-Style | Lallemand | ale | dry | 78% |
| Berliner Brett I | Escarpment Labs | ale | liquid | — |
| Biergarten Lager | Escarpment Labs | lager | liquid | 73% |
| Blanche Yeast | Brewferm | ale | dry | 80% |
| Brett B | Escarpment Labs | ale | liquid | 76% |
| Brett D | Escarpment Labs | ale | liquid | 80% |
| Brett Q | Escarpment Labs | ale | liquid | 80% |
| Brussels Brett | Escarpment Labs | ale | liquid | 80% |
| BRY-97 LalBrew BRY-97 American West Coast Ale | Lallemand | ale | dry | 81% |
| Cali Ale | Escarpment Labs | ale | liquid | 78% |
| CBC-1 LalBrew CBC-1 Yeast for Cask & Bottle Conditioning | Lallemand | ale | dry | 72% |
| CellarScience Berlin | CellarScience | ale | dry | — |
| CellarScience Cali | CellarScience | ale | dry | — |
| CellarScience English | CellarScience | ale | dry | — |
| CellarScience German | CellarScience | lager | dry | — |
| CellarScience Nectar | CellarScience | ale | dry | — |
| Cerberus | Escarpment Labs | ale | liquid | 75% |
| Classic Witbier | Escarpment Labs | ale | liquid | 75% |
| Cooper Ale | Coopers | ale | dry | — |
| Copenhagen Lager | Escarpment Labs | lager | liquid | 74% |
| Czech Lager | Escarpment Labs | lager | liquid | 74% |
| DA-16 SafBrew DA-16 | Fermentis | ale | dry | 100% |
| Diamond Lager | Lallemand | lager | dry | 78% |
| Dry Belgian Ale | Escarpment Labs | ale | liquid | 85% |
| Ebbegarden Kveik Blend | Escarpment Labs | ale | liquid | 75% |
| ECY01 BugFarm | East Coast Yeast | ale | liquid | — |
| ECY02 Flemish Ale | East Coast Yeast | ale | liquid | — |
| ECY029 North East Ale | East Coast Yeast | ale | liquid | 81% |
| ECY03 Farmhouse Brett | East Coast Yeast | ale | liquid | 80% |
| ECY06 Berliner blend | East Coast Yeast | ale | liquid | — |
| ECY07 Scottish Heavy | East Coast Yeast | ale | liquid | 78% |
| ECY08 Saison Brasserie Blend | East Coast Yeast | ale | liquid | 80% |
| ECY09 Belgian Abbaye | East Coast Yeast | ale | liquid | 75% |
| ECY10 Old Newark Ale | East Coast Yeast | ale | liquid | 77% |
| ECY11 Belgian White | East Coast Yeast | ale | liquid | 76% |
| ECY12 Old Newark Beer | East Coast Yeast | lager | liquid | 78% |
| ECY13 Belgian Abbaye 2 | East Coast Yeast | ale | liquid | 75% |
| ECY14 Saison Single | East Coast Yeast | ale | liquid | 77% |
| ECY17 Burton Union | East Coast Yeast | ale | liquid | 74% |
| ECY18 British Mild | East Coast Yeast | ale | liquid | 68% |
| ECY21 Kolschbier | East Coast Yeast | ale | liquid | 76% |
| ECY28 Kellerbier | East Coast Yeast | lager | liquid | 75% |
| ECY29 Northeast Ale | East Coast Yeast | ale | liquid | 74% |
| ECY43 Nordic Farmhouse | East Coast Yeast | ale | liquid | 80% |
| English Ale I | Escarpment Labs | ale | liquid | 67% |
| English Ale II | Escarpment Labs | ale | liquid | 76% |
| English Ale III | Escarpment Labs | ale | liquid | 76% |
| F-2 SafAle F-2 | Fermentis | ale | dry | — |
| F08 Sour Batch Kidz | Imperial Yeast | ale | liquid | 88% |
| FM10 Wind and the Willows | Fermentum Mobile | ale | liquid | 76% |
| FM11 Heathery Heights | Fermentum Mobile | ale | liquid | 75% |
| FM12 Scottish Tartan | Fermentum Mobile | ale | liquid | 77% |
| FM13 Irish Darkness | Fermentum Mobile | ale | liquid | 73% |
| FM20 White Wellingtons | Fermentum Mobile | ale | liquid | 74% |
| FM21 Saison Greetings | Fermentum Mobile | ale | liquid | 80% |
| FM25 Monastery Meditation | Fermentum Mobile | ale | liquid | 76% |
| FM26 Belgian Hillside | Fermentum Mobile | ale | liquid | 74% |
| FM27 Trappist Artifacts | Fermentum Mobile | ale | liquid | 76% |
| FM28 Abbot's Habit | Fermentum Mobile | ale | liquid | 78% |
| FM30 Bohemian Rhapsody | Fermentum Mobile | lager | liquid | 75% |
| FM31 Bavarian Valley | Fermentum Mobile | lager | liquid | 76% |
| FM41 Cloves and Bananas | Fermentum Mobile | ale | liquid | 78% |
| FM42 Old Rhine | Fermentum Mobile | ale | liquid | 75% |
| FM50 Kansas Ears | Fermentum Mobile | ale | liquid | 76% |
| FM51 Oakengate | Fermentum Mobile | ale | liquid | 70% |
| FM52 American Dream | Fermentum Mobile | ale | liquid | 75% |
| FM53 Voss Kveik | Fermentum Mobile | ale | liquid | 74% |
| Foggy London Ale | Escarpment Labs | ale | liquid | 78% |
| Fruit Bomb Saison | Escarpment Labs | ale | liquid | 80% |
| Fruity Witbier | Escarpment Labs | ale | liquid | 76% |
| G01 Stefon | Imperial Yeast | ale | liquid | 75% |
| G02 Kaiser | Imperial Yeast | ale | liquid | 75% |
| G03 Deiter | Imperial Yeast | ale | liquid | 75% |
| GB001 Brussels Bruxellensis | GigaYeast | ale | liquid | 58% |
| GB002 Tart Cherry Brett | GigaYeast | ale | liquid | 78% |
| GB110 GigaYeast Lacto | GigaYeast | ale | liquid | 28% |
| GB121 Farmhouse Sour | GigaYeast | ale | liquid | 89% |
| GB122 Berliner Blend | GigaYeast | ale | liquid | 89% |
| GB123 Sour Plum Belgian | GigaYeast | ale | liquid | 77% |
| GB124 Saison Sour | GigaYeast | ale | liquid | 78% |
| GB150 Sour Cherry Funk | GigaYeast | ale | liquid | 70% |
| GB156 Brux Blend | GigaYeast | ale | liquid | 79% |
| GY001 NorCal Ale #1 | GigaYeast | ale | liquid | 78% |
| GY002 Czech Pilsner | GigaYeast | lager | liquid | 77% |
| GY003 A Touch Of Spice Belgian Ale | GigaYeast | ale | liquid | 82% |
| GY005 Golden Gate Lager | GigaYeast | lager | liquid | 81% |
| GY007 Belgian Mix | GigaYeast | ale | liquid | 80% |
| GY011 British Ale #1 | GigaYeast | ale | liquid | 77% |
| GY014 Belgian Abbey Ale | GigaYeast | ale | liquid | 80% |
| GY015 Belgian Tripel | GigaYeast | ale | liquid | 75% |
| GY016 Altstadt Ale | GigaYeast | ale | liquid | 79% |
| GY017 Bavarian Hefe | GigaYeast | ale | liquid | 79% |
| GY018-SAISON-1 Saison #1 | GigaYeast | ale | liquid | 82% |
| GY020 Portland Hefe | GigaYeast | ale | liquid | 78% |
| GY021 Kolsch Bier | GigaYeast | ale | liquid | 81% |
| GY027-SAISON-2 Saison #2 | GigaYeast | ale | liquid | 81% |
| GY028 Belgian Wit | GigaYeast | ale | liquid | 78% |
| GY029 Norcal Ale #5 | GigaYeast | ale | liquid | 71% |
| GY030 American Lager | GigaYeast | lager | liquid | 81% |
| GY031 British Ale #2 | GigaYeast | ale | liquid | 81% |
| GY044 Scotch Ale #1 | GigaYeast | ale | liquid | 81% |
| GY045 German Lager | GigaYeast | lager | liquid | 76% |
| GY047 Saison Blend | GigaYeast | ale | liquid | 82% |
| GY048 Golden Pear Belgian | GigaYeast | ale | liquid | 84% |
| GY054 Vermont IPA | GigaYeast | ale | liquid | 80% |
| GY077 Quebec Abbey Ale | GigaYeast | ale | liquid | 81% |
| GY080 Irish Stout | GigaYeast | ale | liquid | 84% |
| GY094 German Ale | GigaYeast | ale | liquid | 76% |
| GY128 British Haze | GigaYeast | ale | liquid | 73% |
| GY134-KVEIK-1 Kveik #1 | GigaYeast | ale | liquid | 76% |
| GY135 Hornindal Kveik #5 | GigaYeast | ale | liquid | 74% |
| GY144 Sweet Flemish Brett | GigaYeast | ale | liquid | 84% |
| HA-18 SafBrew HA-18 | Fermentis | ale | dry | 100% |
| Hornindal Kveik Blend | Escarpment Labs | ale | liquid | 75% |
| Irish Ale | Escarpment Labs | ale | liquid | 72% |
| Isar Lager | Escarpment Labs | lager | liquid | 77% |
| K-97 SafAle K-97 | Fermentis | ale | dry | 82% |
| Kolsch Ale | Escarpment Labs | ale | liquid | 75% |
| Krispy | Escarpment Labs | ale | liquid | 76% |
| L02 Fest | Imperial Yeast | lager | liquid | 73% |
| L05 Cablecar | Imperial Yeast | ale | liquid | 73% |
| L09 Que Bueno | Imperial Yeast | lager | liquid | 75% |
| L11 Gateway | Imperial Yeast | lager | liquid | 74% |
| L13 Global | Imperial Yeast | lager | liquid | 75% |
| L17 Harvest | Imperial Yeast | lager | liquid | 72% |
| L28 Urkel | Imperial Yeast | lager | liquid | 73% |
| LA-01 SafBrew LA-01 | Fermentis | ale | dry | 15% |
| Lactobacillus Blend 2.0 | Escarpment Labs | ale | liquid | — |
| Lactobacillus brevis | Escarpment Labs | ale | liquid | — |
| Lager Yeast | Brewferm | lager | dry | — |
| LalBrew Abbaye | Lallemand | ale | dry | — |
| LalBrew Belle Saison | Lallemand | ale | dry | — |
| LalBrew Diamond Lager | Lallemand | lager | dry | — |
| LalBrew Koln | Lallemand | ale | dry | — |
| LalBrew London | Lallemand | ale | dry | — |
| LalBrew Munich Classic | Lallemand | ale | dry | — |
| LalBrew New England | Lallemand | ale | dry | — |
| LalBrew Nottingham | Lallemand | ale | dry | 81% |
| LalBrew Verdant IPA | Lallemand | ale | dry | — |
| LalBrew Voss | Lallemand | ale | dry | — |
| LalBrew Windsor | Lallemand | ale | dry | 68% |
| LalBrew Wit | Lallemand | ale | dry | — |
| LALVIN-EC-1118 Prise de Mousse Wine | Lallemand | wine | dry | — |
| LP-652 SafSour LP 652 | Fermentis | ale | dry | — |
| M02 Craft Series Cider | Mangrove Jack's | ale | dry | 78% |
| M03 Newcastle Dark Ale | Mangrove Jack's | ale | dry | 72% |
| M07 British Ale | Mangrove Jack's | ale | dry | 78% |
| M10 Workhorse | Mangrove Jack's | ale | dry | 78% |
| M15 Empire Ale | Mangrove Jack's | ale | dry | 72% |
| M20 Bavarian Wheat | Mangrove Jack's | ale | dry | 72% |
| M21 Belgian Wit | Mangrove Jack's | ale | dry | 72% |
| M27 Belgian Ale | Mangrove Jack's | ale | dry | 82% |
| M29 French Saison Ale | Mangrove Jack's | ale | dry | 88% |
| M36 Liberty Bell Ale | Mangrove Jack's | ale | dry | 76% |
| M41 Belgian Ale | Mangrove Jack's | ale | dry | 85% |
| M42 New World Strong Ale | Mangrove Jack's | ale | dry | 80% |
| M44 US West Coast | Mangrove Jack's | ale | dry | 78% |
| M54 California Lager | Mangrove Jack's | lager | dry | 80% |
| M79 Burton Union | Mangrove Jack's | ale | dry | 78% |
| M84 Bohemian Lager | Mangrove Jack's | lager | dry | 74% |
| Mexican Lager | Escarpment Labs | lager | liquid | 75% |
| Munich Lager | Escarpment Labs | lager | liquid | 78% |
| Munich Wheat | Lallemand | ale | dry | 78% |
| Muntons Premium Gold | Muntons | ale | dry | 74% |
| Muntons Standard Ale | Muntons | ale | dry | 74% |
| Neepah Blend | Bootleg Biology | ale | liquid | 78% |
| New World Saison | Escarpment Labs | ale | liquid | 80% |
| Old World Saison Blend | Escarpment Labs | ale | liquid | — |
| Ontario Farmhouse Ale Blend | Escarpment Labs | ale | liquid | — |
| Oslo | Bootleg Biology | ale | liquid | 81% |
| OYL-001 Alt | Omega Yeast | ale | liquid | 75% |
| OYL-002 American Wheat | Omega Yeast | ale | liquid | 76% |
| OYL-003 London Ale | Omega Yeast | ale | liquid | 72% |
| OYL-004 West Coast Ale I | Omega Yeast | ale | liquid | 76% |
| OYL-005 Irish Ale | Omega Yeast | ale | liquid | 72% |
| OYL-006 British Ale I | Omega Yeast | ale | liquid | 75% |
| OYL-007 British Ale II | Omega Yeast | ale | liquid | 70% |
| OYL-008 British Ale III | Omega Yeast | ale | liquid | 70% |
| OYL-009 West Coast Ale II | Omega Yeast | ale | liquid | 74% |
| OYL-010 British Ale IV | Omega Yeast | ale | liquid | 72% |
| OYL-011 British Ale V | Omega Yeast | ale | liquid | 73% |
| OYL-012 Pacific NW Ale | Omega Yeast | ale | liquid | 69% |
| OYL-013 British Ale VI | Omega Yeast | ale | liquid | 74% |
| OYL-014 British Ale VII | Omega Yeast | ale | liquid | 69% |
| OYL-015 Scottish Ale | Omega Yeast | ale | liquid | 74% |
| OYL-016 British Ale VIII | Omega Yeast | ale | liquid | 69% |
| OYL-017 Kolsch I | Omega Yeast | ale | liquid | 75% |
| OYL-018 Abbey Ale C | Omega Yeast | ale | liquid | 76% |
| OYL-019 Belgian Ale D | Omega Yeast | ale | liquid | 76% |
| OYL-020 Belgian Ale R | Omega Yeast | ale | liquid | 78% |
| OYL-021 Hefeweizen Ale I | Omega Yeast | ale | liquid | 75% |
| OYL-022 Hefeweizen Ale II | Omega Yeast | ale | liquid | 73% |
| OYL-023 Grand Cru | Omega Yeast | ale | liquid | 74% |
| OYL-024 Belgian Ale A | Omega Yeast | ale | liquid | 78% |
| OYL-025 Bavarian Wheat I | Omega Yeast | ale | liquid | 75% |
| OYL-026 French Saison | Omega Yeast | ale | liquid | 85% |
| OYL-027 Belgian Saison I | Omega Yeast | ale | liquid | 78% |
| OYL-028 Belgian Ale W | Omega Yeast | ale | liquid | 76% |
| OYL-029 Belgian Wheat | Omega Yeast | ale | liquid | 74% |
| OYL-030 Wit | Omega Yeast | ale | liquid | 74% |
| OYL-032 East Coast Ale | Omega Yeast | ale | liquid | 72% |
| OYL-033 Jovaru Lithuanian Farmhouse | Omega Yeast | ale | liquid | 82% |
| OYL-034 Bavarian Wheat II | Omega Yeast | ale | liquid | 73% |
| OYL-039 Biere De Garde | Omega Yeast | ale | liquid | 76% |
| OYL-041 CL-50 Ale | Omega Yeast | ale | liquid | 75% |
| OYL-042 Belgian Saison II | Omega Yeast | ale | liquid | 76% |
| OYL-043 West Coast Ale III | Omega Yeast | ale | liquid | 80% |
| OYL-044 Kolsch II | Omega Yeast | ale | liquid | 75% |
| OYL-046 Belgian Ale O | Omega Yeast | ale | liquid | 77% |
| OYL-049 Belgian Ale DK | Omega Yeast | ale | liquid | 76% |
| OYL-050 West Coast Ale IV | Omega Yeast | ale | liquid | 76% |
| OYL-052 Dipa Ale | Omega Yeast | ale | liquid | 76% |
| OYL-056 Belgian Golden Strong | Omega Yeast | ale | liquid | 92% |
| OYL-057 Hothead Ale | Omega Yeast | ale | liquid | 80% |
| OYL-061 Voss Kveik | Omega Yeast | ale | liquid | 78% |
| OYL-071 Lutra Kveik | Omega Yeast | ale | liquid | 78% |
| OYL-090 Espe Kveik | Omega Yeast | ale | liquid | 78% |
| OYL-091 Hornindal Kveik | Omega Yeast | ale | liquid | 78% |
| OYL-100 Lager I | Omega Yeast | lager | liquid | 73% |
| OYL-101 Pilsner I | Omega Yeast | ale | liquid | 74% |
| OYL-102 American Pilsner | Omega Yeast | lager | liquid | 73% |
| OYL-103 American Lager | Omega Yeast | lager | liquid | 75% |
| OYL-104 Danish Lager | Omega Yeast | lager | liquid | 75% |
| OYL-105 West Coast Lager | Omega Yeast | lager | liquid | 69% |
| OYL-106 German Lager I | Omega Yeast | lager | liquid | 75% |
| OYL-107 Oktoberfest | Omega Yeast | lager | liquid | 75% |
| OYL-108 Pilsner II | Omega Yeast | lager | liquid | 72% |
| OYL-109 German Lager II | Omega Yeast | lager | liquid | 72% |
| OYL-111 German Bock | Omega Yeast | lager | liquid | 73% |
| OYL-113 Mexican Lager | Omega Yeast | lager | liquid | 74% |
| OYL-114 Bayern Lager | Omega Yeast | lager | liquid | 74% |
| OYL-200 Tropical IPA | Omega Yeast | ale | liquid | 86% |
| OYL-201 Brettanomyces Claussenii | Omega Yeast | ale | liquid | 85% |
| OYL-202 Brettanomyces Bruxellensis | Omega Yeast | ale | liquid | 85% |
| OYL-203 Brettanomyces Lambicus | Omega Yeast | ale | liquid | 85% |
| OYL-210 Brett Blend #1 Where Da Funk? | Omega Yeast | ale | liquid | 83% |
| OYL-211 Brett Blend #2 Bit O'Funk | Omega Yeast | ale | liquid | — |
| OYL-212 Brett Blend #3 Bring On Da Funk | Omega Yeast | ale | liquid | — |
| OYL-216 Northwest Farmhouse Brett | Omega Yeast | ale | liquid | 78% |
| OYL-217-C2C C2C American Farmhouse | Omega Yeast | ale | liquid | 78% |
| OYL-218 All The Bretts | Omega Yeast | ale | liquid | — |
| OYL-500 Saisonstein's Monster | Omega Yeast | ale | liquid | 85% |
| OYL-501 Gulo Ale | Omega Yeast | ale | liquid | 88% |
| OYL-605 Lactobacillus Blend | Omega Yeast | ale | liquid | — |
| OYL-606 Pediococcus | Omega Yeast | ale | liquid | — |
| RVA-101 Chico Ale | RVA Yeast Labs | ale | liquid | 78% |
| RVA-102 Boston Ale | RVA Yeast Labs | ale | liquid | 77% |
| RVA-103 Pacman Ale (Rogue) | RVA Yeast Labs | ale | liquid | 77% |
| RVA-104 Hoptopper Ale | RVA Yeast Labs | ale | liquid | 78% |
| RVA-131 Chiswick Ale | RVA Yeast Labs | ale | liquid | 68% |
| RVA-132 Manchester Ale | RVA Yeast Labs | ale | liquid | 72% |
| RVA-141 Scotch Ale | RVA Yeast Labs | ale | liquid | 72% |
| RVA-151 Dublin Ale | RVA Yeast Labs | ale | liquid | 72% |
| RVA-161 German Ale I | RVA Yeast Labs | ale | liquid | 73% |
| RVA-201 Trappist Ale I | RVA Yeast Labs | ale | liquid | 78% |
| RVA-202 Trappist Ale II | RVA Yeast Labs | ale | liquid | 78% |
| RVA-203 Trappist Ale III | RVA Yeast Labs | ale | liquid | 78% |
| RVA-204 Trappist Ale IV | RVA Yeast Labs | ale | liquid | 78% |
| RVA-221 Belgian 1833 Ale | RVA Yeast Labs | ale | liquid | 76% |
| RVA-222 Belgian Gnome Ale | RVA Yeast Labs | ale | liquid | 76% |
| RVA-241 Verboten Ale | RVA Yeast Labs | ale | liquid | 72% |
| RVA-251 Golden Strong Ale | RVA Yeast Labs | ale | liquid | 76% |
| RVA-261 Saison I | RVA Yeast Labs | ale | liquid | 70% |
| RVA-262 Saison II | RVA Yeast Labs | ale | liquid | 78% |
| RVA-263 Ghost Ale | RVA Yeast Labs | ale | liquid | 80% |
| RVA-301 American Lager | RVA Yeast Labs | lager | liquid | 78% |
| RVA-302 München Lager | RVA Yeast Labs | lager | liquid | 78% |
| RVA-303 Oktoberfest Lager | RVA Yeast Labs | lager | liquid | 69% |
| RVA-304 Czech Lager | RVA Yeast Labs | lager | liquid | 78% |
| S-04 SafAle S-04 | Fermentis | ale | dry | 78% |
| S-189 SafLager S-189 | Fermentis | lager | dry | 82% |
| S-23 SafLager S-23 | Fermentis | lager | dry | 82% |
| S-33 SafAle S-33 | Fermentis | ale | dry | 70% |
| Saison Blend | The Yeast Bay | ale | liquid | 81% |
| Saison Maison | Escarpment Labs | ale | liquid | 80% |
| Skare Kveik | Escarpment Labs | ale | liquid | 76% |
| Sour Solera Blend | Bootleg Biology | ale | liquid | 98% |
| Sour Weapon L | Bootleg Biology | ale | liquid | — |
| Sourvisiae | Lallemand | ale | dry | — |
| Spooky Saison | Escarpment Labs | ale | liquid | — |
| St Lucifer Belgian Ale | Escarpment Labs | ale | liquid | 78% |
| St-Remy Abbey Ale | Escarpment Labs | ale | liquid | 76% |
| Stirling Ale | Escarpment Labs | ale | liquid | 78% |
| T-58 SafAle T-58 | Fermentis | ale | dry | 75% |
| Top Yeast | Brewferm | ale | dry | — |
| TYB184 Brettanomyces Bruxellensis - Strain TYB184 | The Yeast Bay | ale | liquid | 85% |
| TYB207 Brettanomyces Bruxellensis - Strain TYB207 | The Yeast Bay | ale | liquid | 81% |
| TYB261 Brettanomyces Bruxellenis TYB261 | The Yeast Bay | ale | liquid | 84% |
| TYB307 Brettanomyces Bruxellensis - Strain TYB307 | The Yeast Bay | ale | liquid | 82% |
| TYB415 Brettanomyces bruxellensis - Strain TYB415 | The Yeast Bay | ale | liquid | 84% |
| Uberweizen | Escarpment Labs | ale | liquid | 76% |
| US-05 SafAle US-05 | Fermentis | ale | dry | 80% |
| Vermont Ale | Escarpment Labs | ale | liquid | 78% |
| Voss Kveik | Escarpment Labs | ale | liquid | 76% |
| W-34/70 SafLager W-34/70 | Fermentis | lager | dry | 82% |
| W15 Suburban Brett | Imperial Yeast | ale | liquid | 78% |
| WB-06 SafAle WB-06 | Fermentis | ale | dry | 88% |
| Weizen I | Escarpment Labs | ale | liquid | 72% |
| Wild Thing | Escarpment Labs | ale | liquid | — |
| WildBrew Philly Sour | Lallemand | ale | dry | — |
| WLP001 California Ale | White Labs | ale | liquid | 79% |
| WLP002 English Ale | White Labs | ale | liquid | 66% |
| WLP003 German Ale II | White Labs | ale | liquid | 76% |
| WLP004 Irish Ale | White Labs | ale | liquid | 72% |
| WLP005 British Ale | White Labs | ale | liquid | 70% |
| WLP006 Bedford British | White Labs | ale | liquid | 76% |
| WLP007 Dry English Ale | White Labs | ale | liquid | 75% |
| WLP008 East Coast Ale | White Labs | ale | liquid | 72% |
| WLP009 Australian Ale | White Labs | ale | liquid | 72% |
| WLP011 European Ale | White Labs | ale | liquid | 68% |
| WLP013 London Ale | White Labs | ale | liquid | 71% |
| WLP017 Whitbread Ale | White Labs | ale | liquid | 70% |
| WLP022 Essex Ale | White Labs | ale | liquid | 74% |
| WLP023 Burton Ale | White Labs | ale | liquid | 72% |
| WLP025 Southwold Ale | White Labs | ale | liquid | 72% |
| WLP026 Premium Bitter Ale | White Labs | ale | liquid | 72% |
| WLP028 Edinburgh Scottish Ale | White Labs | ale | liquid | 72% |
| WLP029 German Ale/ Kolsch | White Labs | ale | liquid | 75% |
| WLP033 Klassic Ale Yeast | White Labs | ale | liquid | 70% |
| WLP036 Dusseldorf Alt Ale | White Labs | ale | liquid | 68% |
| WLP037 Yorkshire Square Ale | White Labs | ale | liquid | 70% |
| WLP038 Manchester Ale | White Labs | ale | liquid | 72% |
| WLP039 East Midlands Ale | White Labs | ale | liquid | 78% |
| WLP041 Pacific Ale | White Labs | ale | liquid | 68% |
| WLP045 Scotch Whisky | White Labs | ale | liquid | 78% |
| WLP050 Tennessee Whiskey | White Labs | ale | liquid | 78% |
| WLP051 California Ale V | White Labs | ale | liquid | 72% |
| WLP060 American Ale Yeast Blend | White Labs | ale | liquid | 76% |
| WLP065 American Whiskey | White Labs | ale | liquid | 79% |
| WLP066 London Fog Ale | White Labs | ale | liquid | 78% |
| WLP067 Coastal Haze Ale Yeast Blend | White Labs | ale | liquid | 72% |
| WLP070 Kentucky Bourbon | White Labs | ale | liquid | 78% |
| WLP072 French Ale | White Labs | ale | liquid | 72% |
| WLP076 Old Sonoma Ale | White Labs | ale | liquid | 72% |
| WLP078 Neutral Grain | White Labs | ale | liquid | 80% |
| WLP080 Cream Ale Yeast Blend | White Labs | ale | liquid | 78% |
| WLP085 English Ale Blend | White Labs | ale | liquid | 72% |
| WLP090 San Diego Super Ale | White Labs | ale | liquid | 80% |
| WLP095 Burlington Ale | White Labs | ale | liquid | 76% |
| WLP099 Super High Gravity Ale | White Labs | ale | liquid | 90% |
| WLP1983 Charlie's Fist Bump | White Labs | ale | liquid | 68% |
| WLP300 Hefeweizen Ale | White Labs | ale | liquid | 74% |
| WLP320 American Hefeweizen Ale | White Labs | ale | liquid | 72% |
| WLP351 Bavarian Weizen Ale | White Labs | ale | liquid | 78% |
| WLP380 Hefeweizen IV Ale | White Labs | ale | liquid | 76% |
| WLP400 Belgian Wit Ale | White Labs | ale | liquid | 76% |
| WLP4000 Vermont Ale | The Yeast Bay | ale | liquid | 80% |
| WLP4001 Flanders Specialty Ale | The Yeast Bay | ale | liquid | 80% |
| WLP4007 Saison Blend | The Yeast Bay | ale | liquid | 81% |
| WLP4015 Northeastern Abbey | The Yeast Bay | ale | liquid | 79% |
| WLP4020 Wallonian Farmhouse | The Yeast Bay | ale | liquid | 90% |
| WLP4021 Saison Blend II | The Yeast Bay | ale | liquid | 92% |
| WLP4022 Wallonian Farmhouse II | The Yeast Bay | ale | liquid | 90% |
| WLP4023 Wallonian III Farmhouse | The Yeast Bay | ale | liquid | 90% |
| WLP4025 Dry Belgian Ale | The Yeast Bay | ale | liquid | 92% |
| WLP4030 Franconian Dark Lager | The Yeast Bay | lager | liquid | 76% |
| WLP4035 Hessian Pils | The Yeast Bay | lager | liquid | 74% |
| WLP4040 Midwestern Ale | The Yeast Bay | ale | liquid | 78% |
| WLP4042 Hazy Daze | The Yeast Bay | ale | liquid | 81% |
| WLP4044 Hazy Daze II | The Yeast Bay | ale | liquid | 83% |
| WLP4045 Sigmund's Voss Kveik | The Yeast Bay | ale | liquid | 80% |
| WLP4046 Simonaitis Lithuanian Farmhouse | The Yeast Bay | ale | liquid | 79% |
| WLP4047 Pakruojis Lithuanian Farmhouse | The Yeast Bay | ale | liquid | 95% |
