Brewgravity

Free reference

BJCP 2021 beer styles

All 110 styles with their vital statistics — original gravity, final gravity, bitterness, color and alcohol — plus a worked starting point for each one. The same table Brewgravity checks your recipe against.

StyleBJCPOGFGIBUSRMABV
American Light Lager1A1.028 – 1.0400.998 – 1.0088 – 12 2.0 – 3.02.8 – 4.2%
American Lager1B1.040 – 1.0501.004 – 1.0108 – 18 2.0 – 3.54.2 – 5.3%
Cream Ale1C1.042 – 1.0551.006 – 1.0128 – 20 2.0 – 5.04.2 – 5.6%
American Wheat Beer1D1.040 – 1.0551.008 – 1.01315 – 30 3.0 – 6.04.0 – 5.5%
International Pale Lager2A1.042 – 1.0501.008 – 1.01218 – 25 2.0 – 6.04.5 – 6.0%
International Amber Lager2B1.042 – 1.0551.008 – 1.0148 – 25 6.0 – 14.04.5 – 6.0%
International Dark Lager2C1.044 – 1.0561.008 – 1.0128 – 20 14.0 – 30.04.2 – 6.0%
Czech Pale Lager3A1.028 – 1.0441.008 – 1.01420 – 35 3.0 – 6.03.0 – 4.1%
Czech Premium Pale Lager3B1.044 – 1.0601.013 – 1.01730 – 45 3.5 – 6.04.2 – 5.8%
Czech Amber Lager3C1.044 – 1.0601.013 – 1.01720 – 35 10.0 – 16.04.4 – 5.8%
Czech Dark Lager3D1.044 – 1.0601.013 – 1.01718 – 34 17.0 – 35.04.4 – 5.8%
Munich Helles4A1.044 – 1.0481.006 – 1.01216 – 22 3.0 – 5.04.7 – 5.4%
Festbier4B1.054 – 1.0571.010 – 1.01218 – 25 4.0 – 6.05.8 – 6.3%
Helles Bock4C1.064 – 1.0721.011 – 1.01823 – 35 6.0 – 9.06.3 – 7.4%
German Leichtbier5A1.026 – 1.0341.006 – 1.01015 – 28 1.5 – 4.02.4 – 3.6%
Kölsch5B1.044 – 1.0501.007 – 1.01118 – 30 3.5 – 5.04.4 – 5.2%
German Helles Exportbier5C1.050 – 1.0581.008 – 1.01520 – 30 4.0 – 6.05.0 – 6.0%
German Pils5D1.044 – 1.0501.008 – 1.01322 – 40 2.0 – 4.04.4 – 5.2%
Märzen6A1.054 – 1.0601.010 – 1.01418 – 24 8.0 – 17.05.6 – 6.3%
Rauchbier6B1.050 – 1.0571.012 – 1.01620 – 30 12.0 – 22.04.8 – 6.0%
Dunkles Bock6C1.064 – 1.0721.013 – 1.01920 – 27 14.0 – 22.06.3 – 7.2%
Vienna Lager7A1.048 – 1.0551.010 – 1.01418 – 30 9.0 – 15.04.7 – 5.5%
Altbier7B1.044 – 1.0521.008 – 1.01425 – 50 9.0 – 17.04.3 – 5.5%
Munich Dunkel8A1.048 – 1.0561.010 – 1.01618 – 28 17.0 – 28.04.5 – 5.6%
Schwarzbier8B1.046 – 1.0521.010 – 1.01620 – 35 19.0 – 30.04.4 – 5.4%
Doppelbock9A1.072 – 1.1121.016 – 1.02416 – 26 6.0 – 25.07.0 – 10.0%
Eisbock9B1.078 – 1.1201.020 – 1.03525 – 35 17.0 – 30.09.0 – 14.0%
Baltic Porter9C1.060 – 1.0901.016 – 1.02420 – 40 17.0 – 30.06.5 – 9.5%
Weissbier10A1.044 – 1.0531.008 – 1.0148 – 15 2.0 – 6.04.3 – 5.6%
Dunkles Weissbier10B1.044 – 1.0571.008 – 1.01410 – 18 14.0 – 23.04.3 – 5.6%
Weizenbock10C1.064 – 1.0901.015 – 1.02215 – 30 6.0 – 25.06.5 – 9.0%
Ordinary Bitter11A1.030 – 1.0391.007 – 1.01125 – 35 8.0 – 14.03.2 – 3.8%
Best Bitter11B1.040 – 1.0481.008 – 1.01225 – 40 8.0 – 16.03.8 – 4.6%
Strong Bitter11C1.048 – 1.0601.010 – 1.01630 – 50 8.0 – 18.04.6 – 6.2%
British Golden Ale12A1.038 – 1.0531.006 – 1.01220 – 45 2.0 – 5.03.8 – 5.0%
Australian Sparkling Ale12B1.038 – 1.0501.004 – 1.00620 – 35 4.0 – 7.04.5 – 6.0%
English IPA12C1.050 – 1.0701.010 – 1.01540 – 60 6.0 – 14.05.0 – 7.5%
Dark Mild13A1.030 – 1.0381.008 – 1.01310 – 25 14.0 – 25.03.0 – 3.8%
British Brown Ale13B1.040 – 1.0521.008 – 1.01320 – 30 12.0 – 22.04.2 – 5.9%
English Porter13C1.040 – 1.0521.008 – 1.01418 – 35 20.0 – 30.04.0 – 5.4%
Scottish Light14A1.030 – 1.0351.010 – 1.01310 – 20 17.0 – 25.02.5 – 3.3%
Scottish Heavy14B1.035 – 1.0401.010 – 1.01510 – 20 12.0 – 20.03.3 – 3.9%
Scottish Export14C1.040 – 1.0601.010 – 1.01615 – 30 12.0 – 20.03.9 – 6.0%
Irish Red Ale15A1.036 – 1.0461.010 – 1.01418 – 28 9.0 – 14.03.8 – 5.0%
Irish Stout15B1.036 – 1.0441.007 – 1.01125 – 45 25.0 – 40.03.8 – 5.0%
Irish Extra Stout15C1.052 – 1.0621.010 – 1.01435 – 50 30.0 – 40.05.0 – 6.5%
Sweet Stout16A1.044 – 1.0601.012 – 1.02420 – 40 30.0 – 40.04.0 – 6.0%
Oatmeal Stout16B1.045 – 1.0651.010 – 1.01825 – 40 22.0 – 40.04.2 – 5.9%
Tropical Stout16C1.056 – 1.0751.010 – 1.01830 – 50 30.0 – 40.05.5 – 8.0%
Foreign Extra Stout16D1.056 – 1.0751.010 – 1.01850 – 70 30.0 – 40.06.3 – 8.0%
British Strong Ale17A1.055 – 1.0801.015 – 1.02230 – 60 8.0 – 22.05.5 – 8.0%
Old Ale17B1.055 – 1.0881.015 – 1.02230 – 60 10.0 – 22.05.5 – 9.0%
Wee Heavy17C1.070 – 1.1301.018 – 1.04017 – 35 14.0 – 25.06.5 – 10.0%
English Barley Wine17D1.080 – 1.1201.018 – 1.03035 – 70 8.0 – 22.08.0 – 12.0%
Blonde Ale18A1.038 – 1.0541.008 – 1.01315 – 28 3.0 – 6.03.8 – 5.5%
American Pale Ale18B1.045 – 1.0601.010 – 1.01530 – 50 5.0 – 10.04.5 – 6.2%
American Amber Ale19A1.045 – 1.0601.010 – 1.01525 – 40 10.0 – 17.04.5 – 6.2%
California Common19B1.048 – 1.0541.011 – 1.01430 – 45 9.0 – 14.04.5 – 5.5%
American Brown Ale19C1.045 – 1.0601.010 – 1.01620 – 30 18.0 – 35.04.3 – 6.2%
American Porter20A1.050 – 1.0701.012 – 1.01825 – 50 22.0 – 40.04.8 – 6.5%
American Stout20B1.050 – 1.0751.010 – 1.02235 – 75 30.0 – 40.05.0 – 7.0%
Imperial Stout20C1.075 – 1.1151.018 – 1.03050 – 90 30.0 – 40.08.0 – 12.0%
American IPA21A1.056 – 1.0701.008 – 1.01440 – 70 6.0 – 14.05.5 – 7.5%
Specialty IPA21B1.050 – 1.0851.010 – 1.01850 – 90 25.0 – 40.05.5 – 9.0%
Hazy IPA21C1.060 – 1.0851.010 – 1.01525 – 60 3.0 – 7.06.0 – 9.0%
Double IPA22A1.065 – 1.0851.008 – 1.01860 – 100 6.0 – 14.07.5 – 10.0%
American Strong Ale22B1.062 – 1.0901.014 – 1.02450 – 100 7.0 – 18.06.3 – 10.0%
American Barleywine22C1.080 – 1.1201.016 – 1.03050 – 100 9.0 – 18.08.0 – 12.0%
Wheatwine22D1.080 – 1.1201.016 – 1.03030 – 60 6.0 – 14.08.0 – 12.0%
Berliner Weisse23A1.028 – 1.0321.003 – 1.0063 – 8 2.0 – 3.02.8 – 3.8%
Flanders Red Ale23B1.048 – 1.0571.002 – 1.01210 – 25 10.0 – 17.04.6 – 6.5%
Oud Bruin23C1.040 – 1.0741.008 – 1.01220 – 25 17.0 – 22.04.0 – 8.0%
Lambic23D1.040 – 1.0541.001 – 1.0100 – 10 3.0 – 6.05.0 – 6.5%
Gueuze23E1.040 – 1.0541.000 – 1.0060 – 10 5.0 – 6.05.0 – 8.0%
Fruit Lambic23F1.040 – 1.0601.000 – 1.0100 – 10 3.0 – 7.05.0 – 7.0%
Gose23G1.036 – 1.0561.006 – 1.0105 – 12 3.0 – 4.04.2 – 4.8%
Witbier24A1.044 – 1.0521.008 – 1.0128 – 20 2.0 – 4.04.5 – 5.5%
Belgian Pale Ale24B1.048 – 1.0541.010 – 1.01420 – 30 8.0 – 14.04.8 – 5.5%
Bière de Garde24C1.060 – 1.0801.008 – 1.01618 – 28 6.0 – 19.06.0 – 8.5%
Belgian Blond Ale25A1.062 – 1.0751.008 – 1.01815 – 30 4.0 – 6.06.0 – 7.5%
Saison25B1.048 – 1.0651.002 – 1.00820 – 35 5.0 – 14.05.0 – 7.0%
Belgian Golden Strong Ale25C1.070 – 1.0951.005 – 1.01622 – 35 3.0 – 6.07.5 – 10.5%
Belgian Single26A1.044 – 1.0541.004 – 1.01025 – 45 3.0 – 5.04.8 – 6.0%
Belgian Dubbel26B1.062 – 1.0751.008 – 1.01815 – 25 10.0 – 17.06.0 – 7.6%
Belgian Tripel26C1.075 – 1.0851.008 – 1.01420 – 40 4.5 – 7.07.5 – 9.5%
Belgian Dark Strong Ale26D1.075 – 1.1101.010 – 1.02420 – 35 12.0 – 22.08.0 – 12.0%
Brett Beer28A
Mixed-Fermentation Sour Beer28B
Wild Specialty Beer28C
Straight Sour Beer28D1.048 – 1.0651.006 – 1.0133 – 8 2.0 – 3.04.5 – 7.0%
Fruit Beer29A
Fruit and Spice Beer29B
Specialty Fruit Beer29C
Grape Ale29D1.059 – 1.0751.004 – 1.01310 – 30 4.0 – 8.06.0 – 8.5%
Spice, Herb, or Vegetable Beer30A
Autumn Seasonal Beer30B
Winter Seasonal Beer30C
Specialty Spice Beer30D
Alternative Grain Beer31A
Alternative Sugar Beer31B
Classic Style Smoked Beer32A
Specialty Smoked Beer32B
Commercial Specialty Beer34A
Mixed-Style Beer34B
Experimental Beer34C
Dorada PampeanaX11.042 – 1.0541.009 – 1.01315 – 22 3.0 – 5.04.3 – 5.5%
IPA ArgentaX21055.000 – 1065.0001008.000 – 1015.00035 – 60 6.0 – 15.05.0 – 6.5%
Italian Grape AleX31.045 – 1.1001.005 – 1.0156 – 30 14.0 – 25.04.5 – 12.0%
Catharina SourX41.039 – 1.0481.004 – 1.0122 – 8 2.0 – 6.04.0 – 5.5%
New Zealand PilsnerX51.044 – 1.0561.009 – 1.01425 – 45 2.0 – 6.04.5 – 5.8%

Build a recipe against these targets

Pick a style in Brewgravity and your gravity, bitterness, color and alcohol are checked against its ranges while you type.

There will always be a free plan · no credit card · drag in BeerXML or BeerJSON

Style data follows the BJCP 2021 Style Guidelines. Brewgravity is not affiliated with or endorsed by the Beer Judge Certification Program. The full written descriptions live atbjcp.org.