Free reference
BJCP 2021 beer styles
All 110 styles with their vital statistics — original gravity, final gravity, bitterness, color and alcohol — plus a worked starting point for each one. The same table Brewgravity checks your recipe against.
| Style | BJCP | OG | FG | IBU | SRM | ABV |
|---|---|---|---|---|---|---|
| American Light Lager | 1A | 1.028 – 1.040 | 0.998 – 1.008 | 8 – 12 | 2.0 – 3.0 | 2.8 – 4.2% |
| American Lager | 1B | 1.040 – 1.050 | 1.004 – 1.010 | 8 – 18 | 2.0 – 3.5 | 4.2 – 5.3% |
| Cream Ale | 1C | 1.042 – 1.055 | 1.006 – 1.012 | 8 – 20 | 2.0 – 5.0 | 4.2 – 5.6% |
| American Wheat Beer | 1D | 1.040 – 1.055 | 1.008 – 1.013 | 15 – 30 | 3.0 – 6.0 | 4.0 – 5.5% |
| International Pale Lager | 2A | 1.042 – 1.050 | 1.008 – 1.012 | 18 – 25 | 2.0 – 6.0 | 4.5 – 6.0% |
| International Amber Lager | 2B | 1.042 – 1.055 | 1.008 – 1.014 | 8 – 25 | 6.0 – 14.0 | 4.5 – 6.0% |
| International Dark Lager | 2C | 1.044 – 1.056 | 1.008 – 1.012 | 8 – 20 | 14.0 – 30.0 | 4.2 – 6.0% |
| Czech Pale Lager | 3A | 1.028 – 1.044 | 1.008 – 1.014 | 20 – 35 | 3.0 – 6.0 | 3.0 – 4.1% |
| Czech Premium Pale Lager | 3B | 1.044 – 1.060 | 1.013 – 1.017 | 30 – 45 | 3.5 – 6.0 | 4.2 – 5.8% |
| Czech Amber Lager | 3C | 1.044 – 1.060 | 1.013 – 1.017 | 20 – 35 | 10.0 – 16.0 | 4.4 – 5.8% |
| Czech Dark Lager | 3D | 1.044 – 1.060 | 1.013 – 1.017 | 18 – 34 | 17.0 – 35.0 | 4.4 – 5.8% |
| Munich Helles | 4A | 1.044 – 1.048 | 1.006 – 1.012 | 16 – 22 | 3.0 – 5.0 | 4.7 – 5.4% |
| Festbier | 4B | 1.054 – 1.057 | 1.010 – 1.012 | 18 – 25 | 4.0 – 6.0 | 5.8 – 6.3% |
| Helles Bock | 4C | 1.064 – 1.072 | 1.011 – 1.018 | 23 – 35 | 6.0 – 9.0 | 6.3 – 7.4% |
| German Leichtbier | 5A | 1.026 – 1.034 | 1.006 – 1.010 | 15 – 28 | 1.5 – 4.0 | 2.4 – 3.6% |
| Kölsch | 5B | 1.044 – 1.050 | 1.007 – 1.011 | 18 – 30 | 3.5 – 5.0 | 4.4 – 5.2% |
| German Helles Exportbier | 5C | 1.050 – 1.058 | 1.008 – 1.015 | 20 – 30 | 4.0 – 6.0 | 5.0 – 6.0% |
| German Pils | 5D | 1.044 – 1.050 | 1.008 – 1.013 | 22 – 40 | 2.0 – 4.0 | 4.4 – 5.2% |
| Märzen | 6A | 1.054 – 1.060 | 1.010 – 1.014 | 18 – 24 | 8.0 – 17.0 | 5.6 – 6.3% |
| Rauchbier | 6B | 1.050 – 1.057 | 1.012 – 1.016 | 20 – 30 | 12.0 – 22.0 | 4.8 – 6.0% |
| Dunkles Bock | 6C | 1.064 – 1.072 | 1.013 – 1.019 | 20 – 27 | 14.0 – 22.0 | 6.3 – 7.2% |
| Vienna Lager | 7A | 1.048 – 1.055 | 1.010 – 1.014 | 18 – 30 | 9.0 – 15.0 | 4.7 – 5.5% |
| Altbier | 7B | 1.044 – 1.052 | 1.008 – 1.014 | 25 – 50 | 9.0 – 17.0 | 4.3 – 5.5% |
| Munich Dunkel | 8A | 1.048 – 1.056 | 1.010 – 1.016 | 18 – 28 | 17.0 – 28.0 | 4.5 – 5.6% |
| Schwarzbier | 8B | 1.046 – 1.052 | 1.010 – 1.016 | 20 – 35 | 19.0 – 30.0 | 4.4 – 5.4% |
| Doppelbock | 9A | 1.072 – 1.112 | 1.016 – 1.024 | 16 – 26 | 6.0 – 25.0 | 7.0 – 10.0% |
| Eisbock | 9B | 1.078 – 1.120 | 1.020 – 1.035 | 25 – 35 | 17.0 – 30.0 | 9.0 – 14.0% |
| Baltic Porter | 9C | 1.060 – 1.090 | 1.016 – 1.024 | 20 – 40 | 17.0 – 30.0 | 6.5 – 9.5% |
| Weissbier | 10A | 1.044 – 1.053 | 1.008 – 1.014 | 8 – 15 | 2.0 – 6.0 | 4.3 – 5.6% |
| Dunkles Weissbier | 10B | 1.044 – 1.057 | 1.008 – 1.014 | 10 – 18 | 14.0 – 23.0 | 4.3 – 5.6% |
| Weizenbock | 10C | 1.064 – 1.090 | 1.015 – 1.022 | 15 – 30 | 6.0 – 25.0 | 6.5 – 9.0% |
| Ordinary Bitter | 11A | 1.030 – 1.039 | 1.007 – 1.011 | 25 – 35 | 8.0 – 14.0 | 3.2 – 3.8% |
| Best Bitter | 11B | 1.040 – 1.048 | 1.008 – 1.012 | 25 – 40 | 8.0 – 16.0 | 3.8 – 4.6% |
| Strong Bitter | 11C | 1.048 – 1.060 | 1.010 – 1.016 | 30 – 50 | 8.0 – 18.0 | 4.6 – 6.2% |
| British Golden Ale | 12A | 1.038 – 1.053 | 1.006 – 1.012 | 20 – 45 | 2.0 – 5.0 | 3.8 – 5.0% |
| Australian Sparkling Ale | 12B | 1.038 – 1.050 | 1.004 – 1.006 | 20 – 35 | 4.0 – 7.0 | 4.5 – 6.0% |
| English IPA | 12C | 1.050 – 1.070 | 1.010 – 1.015 | 40 – 60 | 6.0 – 14.0 | 5.0 – 7.5% |
| Dark Mild | 13A | 1.030 – 1.038 | 1.008 – 1.013 | 10 – 25 | 14.0 – 25.0 | 3.0 – 3.8% |
| British Brown Ale | 13B | 1.040 – 1.052 | 1.008 – 1.013 | 20 – 30 | 12.0 – 22.0 | 4.2 – 5.9% |
| English Porter | 13C | 1.040 – 1.052 | 1.008 – 1.014 | 18 – 35 | 20.0 – 30.0 | 4.0 – 5.4% |
| Scottish Light | 14A | 1.030 – 1.035 | 1.010 – 1.013 | 10 – 20 | 17.0 – 25.0 | 2.5 – 3.3% |
| Scottish Heavy | 14B | 1.035 – 1.040 | 1.010 – 1.015 | 10 – 20 | 12.0 – 20.0 | 3.3 – 3.9% |
| Scottish Export | 14C | 1.040 – 1.060 | 1.010 – 1.016 | 15 – 30 | 12.0 – 20.0 | 3.9 – 6.0% |
| Irish Red Ale | 15A | 1.036 – 1.046 | 1.010 – 1.014 | 18 – 28 | 9.0 – 14.0 | 3.8 – 5.0% |
| Irish Stout | 15B | 1.036 – 1.044 | 1.007 – 1.011 | 25 – 45 | 25.0 – 40.0 | 3.8 – 5.0% |
| Irish Extra Stout | 15C | 1.052 – 1.062 | 1.010 – 1.014 | 35 – 50 | 30.0 – 40.0 | 5.0 – 6.5% |
| Sweet Stout | 16A | 1.044 – 1.060 | 1.012 – 1.024 | 20 – 40 | 30.0 – 40.0 | 4.0 – 6.0% |
| Oatmeal Stout | 16B | 1.045 – 1.065 | 1.010 – 1.018 | 25 – 40 | 22.0 – 40.0 | 4.2 – 5.9% |
| Tropical Stout | 16C | 1.056 – 1.075 | 1.010 – 1.018 | 30 – 50 | 30.0 – 40.0 | 5.5 – 8.0% |
| Foreign Extra Stout | 16D | 1.056 – 1.075 | 1.010 – 1.018 | 50 – 70 | 30.0 – 40.0 | 6.3 – 8.0% |
| British Strong Ale | 17A | 1.055 – 1.080 | 1.015 – 1.022 | 30 – 60 | 8.0 – 22.0 | 5.5 – 8.0% |
| Old Ale | 17B | 1.055 – 1.088 | 1.015 – 1.022 | 30 – 60 | 10.0 – 22.0 | 5.5 – 9.0% |
| Wee Heavy | 17C | 1.070 – 1.130 | 1.018 – 1.040 | 17 – 35 | 14.0 – 25.0 | 6.5 – 10.0% |
| English Barley Wine | 17D | 1.080 – 1.120 | 1.018 – 1.030 | 35 – 70 | 8.0 – 22.0 | 8.0 – 12.0% |
| Blonde Ale | 18A | 1.038 – 1.054 | 1.008 – 1.013 | 15 – 28 | 3.0 – 6.0 | 3.8 – 5.5% |
| American Pale Ale | 18B | 1.045 – 1.060 | 1.010 – 1.015 | 30 – 50 | 5.0 – 10.0 | 4.5 – 6.2% |
| American Amber Ale | 19A | 1.045 – 1.060 | 1.010 – 1.015 | 25 – 40 | 10.0 – 17.0 | 4.5 – 6.2% |
| California Common | 19B | 1.048 – 1.054 | 1.011 – 1.014 | 30 – 45 | 9.0 – 14.0 | 4.5 – 5.5% |
| American Brown Ale | 19C | 1.045 – 1.060 | 1.010 – 1.016 | 20 – 30 | 18.0 – 35.0 | 4.3 – 6.2% |
| American Porter | 20A | 1.050 – 1.070 | 1.012 – 1.018 | 25 – 50 | 22.0 – 40.0 | 4.8 – 6.5% |
| American Stout | 20B | 1.050 – 1.075 | 1.010 – 1.022 | 35 – 75 | 30.0 – 40.0 | 5.0 – 7.0% |
| Imperial Stout | 20C | 1.075 – 1.115 | 1.018 – 1.030 | 50 – 90 | 30.0 – 40.0 | 8.0 – 12.0% |
| American IPA | 21A | 1.056 – 1.070 | 1.008 – 1.014 | 40 – 70 | 6.0 – 14.0 | 5.5 – 7.5% |
| Specialty IPA | 21B | 1.050 – 1.085 | 1.010 – 1.018 | 50 – 90 | 25.0 – 40.0 | 5.5 – 9.0% |
| Hazy IPA | 21C | 1.060 – 1.085 | 1.010 – 1.015 | 25 – 60 | 3.0 – 7.0 | 6.0 – 9.0% |
| Double IPA | 22A | 1.065 – 1.085 | 1.008 – 1.018 | 60 – 100 | 6.0 – 14.0 | 7.5 – 10.0% |
| American Strong Ale | 22B | 1.062 – 1.090 | 1.014 – 1.024 | 50 – 100 | 7.0 – 18.0 | 6.3 – 10.0% |
| American Barleywine | 22C | 1.080 – 1.120 | 1.016 – 1.030 | 50 – 100 | 9.0 – 18.0 | 8.0 – 12.0% |
| Wheatwine | 22D | 1.080 – 1.120 | 1.016 – 1.030 | 30 – 60 | 6.0 – 14.0 | 8.0 – 12.0% |
| Berliner Weisse | 23A | 1.028 – 1.032 | 1.003 – 1.006 | 3 – 8 | 2.0 – 3.0 | 2.8 – 3.8% |
| Flanders Red Ale | 23B | 1.048 – 1.057 | 1.002 – 1.012 | 10 – 25 | 10.0 – 17.0 | 4.6 – 6.5% |
| Oud Bruin | 23C | 1.040 – 1.074 | 1.008 – 1.012 | 20 – 25 | 17.0 – 22.0 | 4.0 – 8.0% |
| Lambic | 23D | 1.040 – 1.054 | 1.001 – 1.010 | 0 – 10 | 3.0 – 6.0 | 5.0 – 6.5% |
| Gueuze | 23E | 1.040 – 1.054 | 1.000 – 1.006 | 0 – 10 | 5.0 – 6.0 | 5.0 – 8.0% |
| Fruit Lambic | 23F | 1.040 – 1.060 | 1.000 – 1.010 | 0 – 10 | 3.0 – 7.0 | 5.0 – 7.0% |
| Gose | 23G | 1.036 – 1.056 | 1.006 – 1.010 | 5 – 12 | 3.0 – 4.0 | 4.2 – 4.8% |
| Witbier | 24A | 1.044 – 1.052 | 1.008 – 1.012 | 8 – 20 | 2.0 – 4.0 | 4.5 – 5.5% |
| Belgian Pale Ale | 24B | 1.048 – 1.054 | 1.010 – 1.014 | 20 – 30 | 8.0 – 14.0 | 4.8 – 5.5% |
| Bière de Garde | 24C | 1.060 – 1.080 | 1.008 – 1.016 | 18 – 28 | 6.0 – 19.0 | 6.0 – 8.5% |
| Belgian Blond Ale | 25A | 1.062 – 1.075 | 1.008 – 1.018 | 15 – 30 | 4.0 – 6.0 | 6.0 – 7.5% |
| Saison | 25B | 1.048 – 1.065 | 1.002 – 1.008 | 20 – 35 | 5.0 – 14.0 | 5.0 – 7.0% |
| Belgian Golden Strong Ale | 25C | 1.070 – 1.095 | 1.005 – 1.016 | 22 – 35 | 3.0 – 6.0 | 7.5 – 10.5% |
| Belgian Single | 26A | 1.044 – 1.054 | 1.004 – 1.010 | 25 – 45 | 3.0 – 5.0 | 4.8 – 6.0% |
| Belgian Dubbel | 26B | 1.062 – 1.075 | 1.008 – 1.018 | 15 – 25 | 10.0 – 17.0 | 6.0 – 7.6% |
| Belgian Tripel | 26C | 1.075 – 1.085 | 1.008 – 1.014 | 20 – 40 | 4.5 – 7.0 | 7.5 – 9.5% |
| Belgian Dark Strong Ale | 26D | 1.075 – 1.110 | 1.010 – 1.024 | 20 – 35 | 12.0 – 22.0 | 8.0 – 12.0% |
| Brett Beer | 28A | — | — | — | — | — |
| Mixed-Fermentation Sour Beer | 28B | — | — | — | — | — |
| Wild Specialty Beer | 28C | — | — | — | — | — |
| Straight Sour Beer | 28D | 1.048 – 1.065 | 1.006 – 1.013 | 3 – 8 | 2.0 – 3.0 | 4.5 – 7.0% |
| Fruit Beer | 29A | — | — | — | — | — |
| Fruit and Spice Beer | 29B | — | — | — | — | — |
| Specialty Fruit Beer | 29C | — | — | — | — | — |
| Grape Ale | 29D | 1.059 – 1.075 | 1.004 – 1.013 | 10 – 30 | 4.0 – 8.0 | 6.0 – 8.5% |
| Spice, Herb, or Vegetable Beer | 30A | — | — | — | — | — |
| Autumn Seasonal Beer | 30B | — | — | — | — | — |
| Winter Seasonal Beer | 30C | — | — | — | — | — |
| Specialty Spice Beer | 30D | — | — | — | — | — |
| Alternative Grain Beer | 31A | — | — | — | — | — |
| Alternative Sugar Beer | 31B | — | — | — | — | — |
| Classic Style Smoked Beer | 32A | — | — | — | — | — |
| Specialty Smoked Beer | 32B | — | — | — | — | — |
| Commercial Specialty Beer | 34A | — | — | — | — | — |
| Mixed-Style Beer | 34B | — | — | — | — | — |
| Experimental Beer | 34C | — | — | — | — | — |
| Dorada Pampeana | X1 | 1.042 – 1.054 | 1.009 – 1.013 | 15 – 22 | 3.0 – 5.0 | 4.3 – 5.5% |
| IPA Argenta | X2 | 1055.000 – 1065.000 | 1008.000 – 1015.000 | 35 – 60 | 6.0 – 15.0 | 5.0 – 6.5% |
| Italian Grape Ale | X3 | 1.045 – 1.100 | 1.005 – 1.015 | 6 – 30 | 14.0 – 25.0 | 4.5 – 12.0% |
| Catharina Sour | X4 | 1.039 – 1.048 | 1.004 – 1.012 | 2 – 8 | 2.0 – 6.0 | 4.0 – 5.5% |
| New Zealand Pilsner | X5 | 1.044 – 1.056 | 1.009 – 1.014 | 25 – 45 | 2.0 – 6.0 | 4.5 – 5.8% |
By category
36 categories in the 2021 guidelines.
- Standard American Beer
- International Lager
- Czech Lager
- Pale Malty European Lager
- Pale Bitter European Beer
- Amber Malty European Lager
- Amber Bitter European Beer
- Dark European Lager
- Strong European Beer
- German Wheat Beer
- British Bitter
- Pale Commonwealth Beer
- Brown British Beer
- Scottish Ale
- Irish Beer
- Dark British Beer
- Strong British Ale
- Pale American Ale
- Amber and Brown American Beer
- American Porter and Stout
- IPA
- Strong American Ale
- European Sour Ale
- Belgian Ale
- Strong Belgian Ale
- Monastic Ale
- American Wild Ale
- Fruit Beer
- Spiced Beer
- Alternative Fermentables Beer
- Smoked Beer
- Specialty Beer
- Argentine Styles
- Italian Styles
- Brazilian Styles
- New Zealand Styles
Build a recipe against these targets
Pick a style in Brewgravity and your gravity, bitterness, color and alcohol are checked against its ranges while you type.
There will always be a free plan · no credit card · drag in BeerXML or BeerJSON
Style data follows the BJCP 2021 Style Guidelines. Brewgravity is not affiliated with or endorsed by the Beer Judge Certification Program. The full written descriptions live atbjcp.org.